Usage statistics for cutcat.com

Summary Period: April 2025
Generated 26-Apr-2025 00:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 316931
Total Files 232870
Total Pages 227595
Total Visits 39784
Total kB Files 24686583
Total kB In 220827
Total kB Out 11391766
Total Unique Sites 13707
Total Unique URLs 12736
Total Unique Referrers 3361
Total Unique Usernames 1
Total Unique User Agents 4352
. Avg Max
Hits per Hour 507 4372
Hits per Day 12189 19491
Files per Day 8956 14725
Pages per Day 8753 14422
Sites per Day 527 1389
Visits per Day 1530 2201
kB Files per Day 949484 1654147
kB In per Day 8493 12375
kB Out per Day 438145 854444
Hits by Response Code
Code 200 - OK 73.48% 232870
Code 206 - Partial Content 1.11% 3515
Code 301 - Moved Permanently 8.49% 26921
Code 302 - Found 0.02% 52
Code 304 - Not Modified 0.10% 315
Code 400 - Bad Request 0.67% 2109
Code 401 - Unauthorized 0.02% 59
Code 403 - Forbidden 0.03% 82
Code 404 - Not Found 15.49% 49098
Code 408 - Request Timeout 0.60% 1909
Code 416 - Requested Range Not Satisfiable 0.00% 1

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13325 4.20% 10750 4.62% 10587 4.65% 1672 4.20% 1255 9.16% 1137879 4.61% 8683 3.93% 632988 5.56%
2 14285 4.51% 11572 4.97% 11503 5.05% 1744 4.38% 1252 9.13% 1507309 6.11% 9192 4.16% 854444 7.50%
3 13223 4.17% 10774 4.63% 10740 4.72% 1765 4.44% 1344 9.81% 1213448 4.92% 8529 3.86% 705325 6.19%
4 19491 6.15% 14725 6.32% 14422 6.34% 2201 5.53% 1385 10.10% 1071741 4.34% 12375 5.60% 555026 4.87%
5 14641 4.62% 11515 4.94% 11333 4.98% 1356 3.41% 1006 7.34% 1302193 5.27% 9187 4.16% 752906 6.61%
6 16471 5.20% 13783 5.92% 13547 5.95% 1358 3.41% 904 6.60% 1265813 5.13% 10645 4.82% 728465 6.39%
7 14757 4.66% 11753 5.05% 11565 5.08% 1465 3.68% 1046 7.63% 1341837 5.44% 9525 4.31% 825841 7.25%
8 11947 3.77% 9195 3.95% 8802 3.87% 1756 4.41% 1026 7.49% 849566 3.44% 7784 3.53% 806036 7.08%
9 11811 3.73% 8064 3.46% 8135 3.57% 1528 3.84% 869 6.34% 846712 3.43% 8372 3.79% 350955 3.08%
10 9806 3.09% 6402 2.75% 6344 2.79% 1380 3.47% 933 6.81% 725292 2.94% 7325 3.32% 203391 1.79%
11 8380 2.64% 5370 2.31% 5205 2.29% 1320 3.32% 935 6.82% 233139 0.94% 5711 2.59% 214823 1.89%
12 9452 2.98% 6773 2.91% 6741 2.96% 1547 3.89% 1086 7.92% 763487 3.09% 7179 3.25% 248758 2.18%
13 9118 2.88% 6449 2.77% 6166 2.71% 2040 5.13% 1380 10.07% 788883 3.20% 6910 3.13% 241299 2.12%
14 10844 3.42% 8077 3.47% 7298 3.21% 1980 4.98% 1365 9.96% 895564 3.63% 8665 3.92% 357118 3.13%
15 9987 3.15% 7207 3.09% 7199 3.16% 2169 5.45% 1248 9.10% 779806 3.16% 7467 3.38% 257958 2.26%
16 10435 3.29% 7214 3.10% 6965 3.06% 1358 3.41% 940 6.86% 912780 3.70% 7866 3.56% 277335 2.43%
17 11975 3.78% 8450 3.63% 8189 3.60% 1264 3.18% 883 6.44% 950630 3.85% 8874 4.02% 367159 3.22%
18 18259 5.76% 12577 5.40% 12293 5.40% 1177 2.96% 777 5.67% 864849 3.50% 11395 5.16% 365046 3.20%
19 14482 4.57% 10832 4.65% 11018 4.84% 1412 3.55% 884 6.45% 832096 3.37% 10595 4.80% 358093 3.14%
20 10455 3.30% 6892 2.96% 6475 2.84% 1500 3.77% 941 6.87% 693162 2.81% 8648 3.92% 191673 1.68%
21 14602 4.61% 9753 4.19% 9082 3.99% 1668 4.19% 1007 7.35% 1654147 6.70% 9549 4.32% 634631 5.57%
22 12199 3.85% 8209 3.53% 8704 3.82% 1470 3.69% 937 6.84% 734541 2.98% 8753 3.96% 225395 1.98%
23 13642 4.30% 8961 3.85% 8808 3.87% 1404 3.53% 1094 7.98% 1581519 6.41% 9436 4.27% 568352 4.99%
24 8681 2.74% 6083 2.61% 5649 2.48% 1388 3.49% 1027 7.49% 745548 3.02% 6359 2.88% 207859 1.82%
25 14145 4.46% 11132 4.78% 10492 4.61% 2023 5.08% 1389 10.13% 962333 3.90% 11407 5.17% 426937 3.75%
26 518 0.16% 358 0.15% 333 0.15% 89 0.22% 106 0.77% 32310 0.13% 396 0.18% 33954 0.30%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 440 11449 3.61% 315 8204 3.52% 321 8347 3.67% 56688 1473876 5.97% 295 7661 3.47% 17467 454144 3.99%
1 438 11400 3.60% 297 7744 3.33% 302 7872 3.46% 15923 414009 1.68% 282 7327 3.32% 16820 437320 3.84%
2 408 10632 3.35% 301 7835 3.36% 299 7798 3.43% 17315 450186 1.82% 270 7012 3.18% 16659 433132 3.80%
3 401 10440 3.29% 280 7288 3.13% 288 7489 3.29% 37208 967396 3.92% 252 6562 2.97% 17563 456634 4.01%
4 401 10433 3.29% 291 7589 3.26% 281 7315 3.21% 36947 960618 3.89% 283 7371 3.34% 13997 363920 3.19%
5 421 10952 3.46% 319 8311 3.57% 320 8344 3.67% 35610 925850 3.75% 296 7702 3.49% 16092 418387 3.67%
6 547 14236 4.49% 364 9471 4.07% 375 9755 4.29% 38685 1005817 4.07% 354 9198 4.17% 18283 475360 4.17%
7 615 15993 5.05% 413 10757 4.62% 411 10691 4.70% 25329 658550 2.67% 401 10420 4.72% 22964 597075 5.24%
8 563 14660 4.63% 410 10674 4.58% 405 10538 4.63% 99642 2590699 10.49% 403 10467 4.74% 19603 509690 4.47%
9 491 12781 4.03% 360 9382 4.03% 360 9377 4.12% 32908 855618 3.47% 349 9079 4.11% 14170 368423 3.23%
10 621 16166 5.10% 442 11496 4.94% 434 11304 4.97% 36836 957738 3.88% 418 10857 4.92% 16702 434263 3.81%
11 597 15531 4.90% 448 11663 5.01% 419 10895 4.79% 15536 403948 1.64% 419 10903 4.94% 16592 431380 3.79%
12 612 15937 5.03% 444 11558 4.96% 427 11124 4.89% 23464 610069 2.47% 429 11162 5.05% 20742 539298 4.73%
13 614 15965 5.04% 436 11339 4.87% 404 10517 4.62% 41635 1082499 4.38% 423 10985 4.97% 20965 545096 4.78%
14 507 13190 4.16% 396 10318 4.43% 375 9771 4.29% 38307 995984 4.03% 371 9652 4.37% 18573 482890 4.24%
15 508 13219 4.17% 384 10001 4.29% 366 9536 4.19% 59284 1541397 6.24% 374 9728 4.41% 19815 515179 4.52%
16 532 13855 4.37% 396 10317 4.43% 372 9685 4.26% 44973 1169288 4.74% 391 10175 4.61% 21583 561157 4.93%
17 488 12713 4.01% 373 9717 4.17% 353 9184 4.04% 19712 512518 2.08% 364 9471 4.29% 18434 479291 4.21%
18 546 14206 4.48% 420 10934 4.70% 402 10464 4.60% 63137 1641563 6.65% 393 10230 4.63% 22897 595334 5.23%
19 569 14811 4.67% 459 11937 5.13% 451 11744 5.16% 83083 2160155 8.75% 382 9938 4.50% 22185 576817 5.06%
20 519 13502 4.26% 386 10060 4.32% 368 9581 4.21% 19897 517310 2.10% 379 9849 4.46% 18942 492482 4.32%
21 452 11775 3.72% 347 9047 3.89% 340 8855 3.89% 36640 952645 3.86% 338 8776 3.97% 17497 454928 3.99%
22 447 11623 3.67% 342 8898 3.82% 336 8753 3.85% 56108 1458803 5.91% 326 8465 3.83% 14960 388948 3.41%
23 440 11462 3.62% 320 8330 3.58% 332 8656 3.80% 14617 380048 1.54% 301 7838 3.55% 14639 380619 3.34%

Top 30 of 12736 Total URLs
# Hits kB F kB In kB Out URL
1 18193 5.74% 2802258 11.35% 5672 2.57% 2807119 24.64% /webalizer/usage_202501.html
2 12239 3.86% 140214 0.57% 3766 1.71% 143491 1.26% /webalizer/
3 11456 3.61% 56185 0.23% 10393 4.71% 115153 1.01% /user.php
4 11188 3.53% 1318481 5.34% 3746 1.70% 1321540 11.60% /webalizer/usage_202504.html
5 7317 2.31% 63417 0.26% 6391 2.89% 100908 0.89% /
6 6317 1.99% 954330 3.87% 2086 0.94% 955190 8.38% /webalizer/usage_202308.html
7 4428 1.40% 666651 2.70% 1435 0.65% 667726 5.86% /webalizer/usage_202403.html
8 3012 0.95% 17218 0.07% 2506 1.13% 34136 0.30% /search.php
9 2523 0.80% 73050 0.30% 1134 0.51% 73940 0.65% /webalizer/usage_202503.html
10 1942 0.61% 8996 0.04% 2176 0.99% 17299 0.15% /item.php
11 1105 0.35% 1087 0.00% 1301 0.59% 5174 0.05% /template/default/css/site.css
12 1099 0.35% 1568 0.01% 1034 0.47% 4791 0.04% /template/default/css/nav.css
13 1092 0.34% 154 0.00% 1425 0.65% 4384 0.04% /inc/newwin.js
14 876 0.28% 3797 0.02% 958 0.43% 9209 0.08% /item/Virus_Zero_Portable_Air_Purifier/1287/c22
15 758 0.24% 590 0.00% 909 0.41% 2996 0.03% /template/default/css/item.css
16 754 0.24% 10799 0.04% 388 0.18% 11055 0.10% /webalizer/usage_202004.html
17 620 0.20% 102236 0.41% 198 0.09% 102404 0.90% /webalizer/usage_201506.html
18 528 0.17% 301 0.00% 584 0.26% 1947 0.02% /template/default/css/category.css
19 514 0.16% 118 0.00% 464 0.21% 1869 0.02% /pop.php
20 385 0.12% 1650 0.01% 430 0.19% 3314 0.03% /cart.php
21 376 0.12% 266 0.00% 319 0.14% 1764 0.02% /gallery.php
22 348 0.11% 1955 0.01% 278 0.13% 3478 0.03% /category.php
23 300 0.09% 1415 0.01% 268 0.12% 2732 0.02% /content/Contact_Us/1008
24 293 0.09% 99 0.00% 296 0.13% 862 0.01% /template/default/css/category_item_thumbnail.css
25 280 0.09% 4367 0.02% 142 0.06% 4471 0.04% /webalizer/usage_202107.html
26 258 0.08% 1010 0.00% 221 0.10% 2298 0.02% /reset_password.php
27 233 0.07% 1532 0.01% 319 0.14% 2488 0.02% /item/Total_Shield/1565
28 228 0.07% 195 0.00% 271 0.12% 1567 0.01% /email_pop.php
29 196 0.06% 3258 0.01% 98 0.04% 3334 0.03% /webalizer/usage_202106.html
30 183 0.06% 830 0.00% 161 0.07% 1537 0.01% /category/General_Wellness/c100

Top 10 of 12736 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 25 0.01% 12965084 52.52% 22 0.01% 21072 0.18% /item_images/AustinVideo.wmv
2 18193 5.74% 2802258 11.35% 5672 2.57% 2807119 24.64% /webalizer/usage_202501.html
3 11188 3.53% 1318481 5.34% 3746 1.70% 1321540 11.60% /webalizer/usage_202504.html
4 6317 1.99% 954330 3.87% 2086 0.94% 955190 8.38% /webalizer/usage_202308.html
5 4428 1.40% 666651 2.70% 1435 0.65% 667726 5.86% /webalizer/usage_202403.html
6 42 0.01% 661322 2.68% 72 0.03% 372447 3.27% /item_images/CuttingEdge2015Web.pdf
7 38 0.01% 289076 1.17% 39 0.02% 252872 2.22% /item_images/MiniHarm instructions.pdf
8 12 0.00% 266558 1.08% 12 0.01% 133125 1.17% /item_images/Howell.mp3
9 19 0.01% 205523 0.83% 19 0.01% 164774 1.45% /item_images/FIR Science.pdf
10 16 0.01% 185344 0.75% 16 0.01% 117791 1.03% /item_images/Stetzerizer Presentation.ppt

Top 10 of 5970 Total Entry Pages
# Hits Visits URL
1 7317 2.31% 8519 22.38% /
2 11456 3.61% 3510 9.22% /user.php
3 3012 0.95% 1136 2.98% /search.php
4 1942 0.61% 664 1.74% /item.php
5 754 0.24% 493 1.30% /webalizer/usage_202004.html
6 620 0.20% 305 0.80% /webalizer/usage_201506.html
7 2523 0.80% 205 0.54% /webalizer/usage_202503.html
8 4428 1.40% 176 0.46% /webalizer/usage_202403.html
9 11188 3.53% 169 0.44% /webalizer/usage_202504.html
10 348 0.11% 164 0.43% /category.php

Top 10 of 5774 Total Exit Pages
# Hits Visits URL
1 7317 2.31% 7843 21.03% /
2 11456 3.61% 3638 9.75% /user.php
3 3012 0.95% 1123 3.01% /search.php
4 1942 0.61% 692 1.86% /item.php
5 754 0.24% 422 1.13% /webalizer/usage_202004.html
6 11188 3.53% 418 1.12% /webalizer/usage_202504.html
7 620 0.20% 305 0.82% /webalizer/usage_201506.html
8 2523 0.80% 220 0.59% /webalizer/usage_202503.html
9 348 0.11% 183 0.49% /category.php
10 514 0.16% 130 0.35% /pop.php

Top 30 of 13707 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18184 5.74% 18184 7.81% 2802147 11.35% 5669 2.57% 2807005 24.64% 1 0.00% 94.130.140.121
2 15720 4.96% 15720 6.75% 1059512 4.29% 4964 2.25% 1063734 9.34% 4 0.01% 91.201.113.132
3 12419 3.92% 12330 5.29% 1114053 4.51% 11414 5.17% 76285 0.67% 22 0.06% 83.99.151.71
4 10152 3.20% 8060 3.46% 439348 1.78% 7497 3.40% 269558 2.37% 483 1.21% 216.244.66.199
5 8894 2.81% 8845 3.80% 2655812 10.76% 8190 3.71% 58650 0.51% 24 0.06% 83.99.151.70
6 8223 2.59% 8223 3.53% 666835 2.70% 2601 1.18% 668921 5.87% 4 0.01% 62.140.225.130
7 6670 2.10% 4311 1.85% 17677 0.07% 3127 1.42% 24754 0.22% 1 0.00% 64.124.8.150
8 6640 2.10% 4310 1.85% 17676 0.07% 3356 1.52% 27531 0.24% 1 0.00% 74.80.208.180
9 6227 1.96% 6193 2.66% 1597014 6.47% 5730 2.59% 42141 0.37% 25 0.06% 83.99.151.67
10 6196 1.95% 6196 2.66% 937278 3.80% 2048 0.93% 938105 8.23% 7 0.02% 37.139.53.220
11 5579 1.76% 2468 1.06% 1224441 4.96% 3890 1.76% 221251 1.94% 20 0.05% 20.171.207.108
12 5309 1.68% 5276 2.27% 1069310 4.33% 4891 2.21% 35709 0.31% 23 0.06% 83.99.151.65
13 4893 1.54% 4872 2.09% 1067525 4.32% 4509 2.04% 29645 0.26% 25 0.06% 83.99.151.68
14 4108 1.30% 3390 1.46% 82037 0.33% 2951 1.34% 82554 0.72% 297 0.75% Invalid
15 3914 1.23% 2016 0.87% 0 0.00% 1824 0.83% 1194 0.01% 367 0.92% 91.225.160.212
16 3511 1.11% 1522 0.65% 829235 3.36% 1898 0.86% 324026 2.84% 9 0.02% 20.171.207.93
17 3334 1.05% 3321 1.43% 542848 2.20% 3071 1.39% 19653 0.17% 32 0.08% 83.99.151.69
18 3319 1.05% 3305 1.42% 1050605 4.26% 3056 1.38% 18645 0.16% 32 0.08% 83.99.151.64
19 3150 0.99% 3135 1.35% 407237 1.65% 1039 0.47% 408086 3.58% 13 0.03% 185.21.49.102
20 3062 0.97% 3041 1.31% 2092019 8.47% 2819 1.28% 22228 0.20% 29 0.07% 83.99.151.66
21 2920 0.92% 2797 1.20% 22755 0.09% 2540 1.15% 13617 0.12% 10 0.03% 136.243.228.179
22 2530 0.80% 2324 1.00% 9494 0.04% 954 0.43% 11437 0.10% 40 0.10% 34.132.208.197
23 2520 0.80% 1213 0.52% 13993 0.06% 1635 0.74% 27441 0.24% 11 0.03% 20.171.207.243
24 1949 0.61% 1762 0.76% 7077 0.03% 1445 0.65% 15613 0.14% 9 0.02% 157.90.209.77
25 1746 0.55% 0 0.00% 546 0.00% 360 0.16% 943 0.01% 6 0.02% 13.218.121.21
26 1655 0.52% 1456 0.63% 5526 0.02% 693 0.31% 8173 0.07% 38 0.10% 65.21.113.195
27 1493 0.47% 376 0.16% 1963 0.01% 1049 0.48% 8556 0.08% 163 0.41% 75.80.20.211
28 1249 0.39% 874 0.38% 57809 0.23% 786 0.36% 39514 0.35% 21 0.05% 195.82.146.250
29 1167 0.37% 821 0.35% 35472 0.14% 1384 0.63% 42489 0.37% 133 0.33% 66.249.73.201
30 1071 0.34% 0 0.00% 335 0.00% 221 0.10% 579 0.01% 0 0.00% 3.0.101.148

Top 10 of 13707 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18184 5.74% 18184 7.81% 2802147 11.35% 5669 2.57% 2807005 24.64% 1 0.00% 94.130.140.121
2 8894 2.81% 8845 3.80% 2655812 10.76% 8190 3.71% 58650 0.51% 24 0.06% 83.99.151.70
3 3062 0.97% 3041 1.31% 2092019 8.47% 2819 1.28% 22228 0.20% 29 0.07% 83.99.151.66
4 6227 1.96% 6193 2.66% 1597014 6.47% 5730 2.59% 42141 0.37% 25 0.06% 83.99.151.67
5 5579 1.76% 2468 1.06% 1224441 4.96% 3890 1.76% 221251 1.94% 20 0.05% 20.171.207.108
6 12419 3.92% 12330 5.29% 1114053 4.51% 11414 5.17% 76285 0.67% 22 0.06% 83.99.151.71
7 5309 1.68% 5276 2.27% 1069310 4.33% 4891 2.21% 35709 0.31% 23 0.06% 83.99.151.65
8 4893 1.54% 4872 2.09% 1067525 4.32% 4509 2.04% 29645 0.26% 25 0.06% 83.99.151.68
9 15720 4.96% 15720 6.75% 1059512 4.29% 4964 2.25% 1063734 9.34% 4 0.01% 91.201.113.132
10 3319 1.05% 3305 1.42% 1050605 4.26% 3056 1.38% 18645 0.16% 32 0.08% 83.99.151.64

Top 30 of 3361 Total Referrers
# Hits Referrer
1 215436 67.98% - (Direct Request)
2 15720 4.96% https://tankautospb.ru/
3 3084 0.97% https://possosh.ru
4 3043 0.96% https://bel-co.ru
5 3039 0.96% https://domstv.ru
6 3029 0.96% https://nmu2.ru
7 3014 0.95% https://coduk.ru
8 2975 0.94% https://prochty.ru
9 1806 0.57% https://aviasales.tp.st/e2iLbJlB
10 1344 0.42% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
11 1215 0.38% https://isotretinointop.shop
12 1021 0.32% https://erectiledysfunctionpills365.top
13 964 0.30% https://isotretinoin365n.top
14 622 0.20% https://www.google.com/
15 552 0.17% https://stromectol3us.top
16 526 0.17% https://stromectol1h.top
17 488 0.15% https://finasteridexl.top
18 348 0.11% https://erectiledysfunctionpills365.online
19 340 0.11% https://lasix4xl.top
20 331 0.10% https://www.youtube.com/watch
21 326 0.10% https://imitrex2rp.top/index.html
22 297 0.09% https://analizator-web.ru/
23 296 0.09% https://pack-inn.ru/
24 290 0.09% https://coin-moscow.ru/
25 290 0.09% https://gabi-one.ru/
26 289 0.09% https://mining-msk.ru/
27 289 0.09% https://podarok-centre.ru/
28 287 0.09% https://chocosouvenir.ru/
29 286 0.09% https://flavors-msk.ru/
30 286 0.09% https://present-moscow.ru/

Top 10 of 10 Total Search Strings
# Hits Search String
1 3 17.65% https://www.cutcat.com/item/tri_pak_dielectric_resonator/107/p5
2 3 17.65% ionic toothbrush
3 2 11.76% https://www.cutcat.com/item/terramin_mega_mineral_supplement/1025
4 2 11.76% https://www.cutcat.com/item/total_shield/570
5 2 11.76% https://www.cutcat.com/item/total_shield_5g_antenna/1571/pg
6 1 5.88% https://www.cutcat.com/cart.php
7 1 5.88% https://www.cutcat.com/item/clarus_q_link_clear/1383
8 1 5.88% https://www.cutcat.com/item/i_can_breathe_mask/299/p3c20
9 1 5.88% https://www.cutcat.com/item/oxy_max_oxygen_supplement/447
10 1 5.88% https://www.cutcat.com/item/therasage_far_infrared_massage_bed_with_double_rollers/939

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 93 0.03% 93 0.04% 274 0.00% 190 0.09% 365 0.00% 12 0.03% admin

Top 15 of 4352 Total User Agents
# Hits User Agent
1 47201 14.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoProductSearch; +https://geedo.com/product-search.
2 18082 5.71% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
3 16277 5.14% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 14398 4.54% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 14078 4.44% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 7497 2.37% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 6324 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 6274 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 6180 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 6175 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
11 6137 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
12 4984 1.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
13 4584 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 4296 1.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
15 3921 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 316931 100.00% 236385 101.51% 24686583 100.00% 220827 100.00% 11391766 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23