Usage Statistics for cutcat.com

Summary Period: June 2015
Generated 01-Jul-2015 00:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2015
Total Hits 328194
Total Files 262691
Total Pages 150247
Total Visits 18081
Total kB Files 19382045
Total kB In 138384
Total kB Out 10252203
Total Unique Sites 11607
Total Unique URLs 14023
Total Unique Referrers 2648
Total Unique User Agents 2762
. Avg Max
Hits per Hour 455 6495
Hits per Day 10939 18090
Files per Day 8756 14717
Pages per Day 5008 11788
Visits per Day 602 749
kB Files per Day 646068 2116642
kB In per Day 4613 7243
kB Out per Day 341740 822002
Hits by Response Code
Undefined response code 7
Code 200 - OK 262691
Code 206 - Partial Content 3838
Code 301 - Moved Permanently 234
Code 302 - Found 156
Code 304 - Not Modified 6785
Code 400 - Bad Request 51
Code 401 - Unauthorized 15
Code 403 - Forbidden 20
Code 404 - Not Found 43605
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 10759
Code 500 - Internal Server Error 20

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 12415 3.78% 9850 3.75% 4489 2.99% 671 3.71% 569 4.90% 574207 2.96% 5667 4.09% 469317 4.58%
2 7926 2.42% 6557 2.50% 3972 2.64% 596 3.30% 534 4.60% 459898 2.37% 3317 2.40% 211641 2.06%
3 15648 4.77% 13926 5.30% 10923 7.27% 578 3.20% 592 5.10% 1894846 9.78% 6297 4.55% 383171 3.74%
4 12951 3.95% 10345 3.94% 7145 4.76% 587 3.25% 591 5.09% 1648973 8.51% 5793 4.19% 349268 3.41%
5 9181 2.80% 7471 2.84% 4518 3.01% 560 3.10% 506 4.36% 387093 2.00% 3906 2.82% 267563 2.61%
6 13946 4.25% 11516 4.38% 4440 2.96% 670 3.71% 949 8.18% 690055 3.56% 5675 4.10% 460639 4.49%
7 8886 2.71% 7368 2.80% 4080 2.72% 586 3.24% 599 5.16% 485497 2.50% 3556 2.57% 307332 3.00%
8 10926 3.33% 8474 3.23% 3795 2.53% 613 3.39% 656 5.65% 790077 4.08% 4572 3.30% 409357 3.99%
9 9030 2.75% 6821 2.60% 2913 1.94% 697 3.85% 668 5.76% 389369 2.01% 3993 2.89% 290023 2.83%
10 7527 2.29% 5994 2.28% 3821 2.54% 662 3.66% 555 4.78% 305201 1.57% 3157 2.28% 239879 2.34%
11 8795 2.68% 7260 2.76% 4661 3.10% 576 3.19% 546 4.70% 1067967 5.51% 3371 2.44% 822002 8.02%
12 12885 3.93% 9033 3.44% 4046 2.69% 587 3.25% 518 4.46% 343413 1.77% 6629 4.79% 323805 3.16%
13 7421 2.26% 6183 2.35% 3133 2.09% 584 3.23% 472 4.07% 267331 1.38% 3184 2.30% 242646 2.37%
14 7645 2.33% 6095 2.32% 3710 2.47% 595 3.29% 515 4.44% 377913 1.95% 3115 2.25% 280012 2.73%
15 8882 2.71% 6928 2.64% 3219 2.14% 628 3.47% 606 5.22% 458756 2.37% 3877 2.80% 321274 3.13%
16 14845 4.52% 12210 4.65% 6498 4.32% 749 4.14% 718 6.19% 525785 2.71% 6382 4.61% 397857 3.88%
17 11464 3.49% 9312 3.54% 5131 3.42% 658 3.64% 623 5.37% 365918 1.89% 4769 3.45% 336330 3.28%
18 14848 4.52% 10648 4.05% 4479 2.98% 603 3.33% 615 5.30% 592567 3.06% 5596 4.04% 369050 3.60%
19 8838 2.69% 7237 2.75% 3971 2.64% 581 3.21% 565 4.87% 521339 2.69% 3813 2.76% 324896 3.17%
20 12193 3.72% 8352 3.18% 4293 2.86% 511 2.83% 465 4.01% 417237 2.15% 5534 4.00% 321612 3.14%
21 16208 4.94% 14717 5.60% 11788 7.85% 544 3.01% 559 4.82% 2116642 10.92% 6099 4.41% 572889 5.59%
22 11726 3.57% 8596 3.27% 3836 2.55% 642 3.55% 632 5.44% 582761 3.01% 5404 3.91% 364112 3.55%
23 18090 5.51% 12881 4.90% 7170 4.77% 689 3.81% 622 5.36% 817761 4.22% 7243 5.23% 337371 3.29%
24 8284 2.52% 6810 2.59% 3803 2.53% 638 3.53% 574 4.95% 436087 2.25% 3645 2.63% 270221 2.64%
25 10100 3.08% 8280 3.15% 4579 3.05% 569 3.15% 514 4.43% 277727 1.43% 4145 3.00% 243421 2.37%
26 10175 3.10% 8459 3.22% 5580 3.71% 558 3.09% 571 4.92% 711102 3.67% 4304 3.11% 289178 2.82%
27 12151 3.70% 10651 4.05% 8143 5.42% 611 3.38% 564 4.86% 772131 3.98% 4511 3.26% 322737 3.15%
28 8177 2.49% 6811 2.59% 4577 3.05% 552 3.05% 512 4.41% 316552 1.63% 3415 2.47% 234154 2.28%
29 9370 2.86% 7544 2.87% 4055 2.70% 657 3.63% 602 5.19% 348953 1.80% 4102 2.96% 225304 2.20%
30 7661 2.33% 6362 2.42% 3479 2.32% 556 3.08% 527 4.54% 438887 2.26% 3314 2.39% 265141 2.59%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 237 7123 2.17% 199 5979 2.28% 139 4171 2.78% 14523 435693 2.25% 93 2778 2.01% 8905 267137 2.61%
1 233 6993 2.13% 198 5946 2.26% 138 4148 2.76% 12033 360975 1.86% 92 2751 1.99% 8275 248248 2.42%
2 330 9908 3.02% 292 8769 3.34% 223 6706 4.46% 21816 654484 3.38% 116 3475 2.51% 8289 248674 2.43%
3 552 16576 5.05% 441 13259 5.05% 335 10057 6.69% 31158 934754 4.82% 186 5570 4.03% 14919 447578 4.37%
4 431 12956 3.95% 315 9453 3.60% 173 5200 3.46% 15603 468078 2.42% 160 4790 3.46% 11054 331617 3.23%
5 326 9803 2.99% 251 7542 2.87% 149 4475 2.98% 31405 942152 4.86% 131 3922 2.83% 29363 880896 8.59%
6 359 10783 3.29% 283 8519 3.24% 148 4447 2.96% 21765 652940 3.37% 154 4627 3.34% 14314 429423 4.19%
7 442 13264 4.04% 360 10814 4.12% 199 5982 3.98% 27442 823269 4.25% 178 5351 3.87% 16656 499671 4.87%
8 551 16534 5.04% 433 13013 4.95% 194 5838 3.89% 21914 657421 3.39% 241 7226 5.22% 18095 542862 5.30%
9 494 14838 4.52% 385 11562 4.40% 170 5122 3.41% 19882 596448 3.08% 216 6466 4.67% 14487 434603 4.24%
10 506 15209 4.63% 418 12544 4.78% 218 6559 4.37% 16944 508328 2.62% 211 6340 4.58% 13984 419533 4.09%
11 480 14411 4.39% 382 11469 4.37% 191 5754 3.83% 44572 1337169 6.90% 221 6630 4.79% 18942 568263 5.54%
12 527 15822 4.82% 382 11461 4.36% 209 6288 4.19% 49147 1474399 7.61% 253 7584 5.48% 13763 412888 4.03%
13 595 17853 5.44% 469 14078 5.36% 236 7101 4.73% 25030 750894 3.87% 268 8045 5.81% 19324 579716 5.65%
14 542 16282 4.96% 420 12618 4.80% 198 5967 3.97% 20386 611588 3.16% 256 7681 5.55% 13348 400426 3.91%
15 471 14152 4.31% 346 10388 3.95% 156 4688 3.12% 18468 554030 2.86% 223 6676 4.82% 15117 453497 4.42%
16 508 15262 4.65% 375 11250 4.28% 190 5708 3.80% 19458 583740 3.01% 231 6944 5.02% 11298 338946 3.31%
17 593 17810 5.43% 508 15258 5.81% 277 8329 5.54% 27089 812678 4.19% 242 7270 5.25% 17015 510459 4.98%
18 508 15254 4.65% 415 12472 4.75% 246 7400 4.93% 24439 733169 3.78% 214 6406 4.63% 13336 400078 3.90%
19 561 16844 5.13% 428 12865 4.90% 232 6978 4.64% 59822 1794650 9.26% 251 7528 5.44% 13766 412990 4.03%
20 405 12171 3.71% 329 9898 3.77% 186 5584 3.72% 23167 695015 3.59% 168 5049 3.65% 12096 362867 3.54%
21 513 15418 4.70% 443 13302 5.06% 304 9127 6.07% 27786 833588 4.30% 203 6078 4.39% 13443 403304 3.93%
22 398 11953 3.64% 350 10503 4.00% 258 7757 5.16% 21366 640968 3.31% 156 4680 3.38% 11916 357488 3.49%
23 365 10975 3.34% 324 9729 3.70% 228 6861 4.57% 50854 1525615 7.87% 151 4518 3.26% 10035 301040 2.94%

Top 30 of 14023 Total URLs
# Hits kB F kB In kB Out URL
1 9984 3.04% 144495 0.75% 3105 2.24% 147334 1.44% /search.php
2 6636 2.02% 143922 0.74% 2026 1.46% 128729 1.26% /
3 6402 1.95% 101477 0.52% 4274 3.09% 119993 1.17% /user.php
4 5811 1.77% 76875 0.40% 1825 1.32% 78451 0.77% /item.php
5 2844 0.87% 23549 0.12% 2397 1.73% 33391 0.33% /template/default/css/nav.css
6 2825 0.86% 9001 0.05% 2262 1.63% 16160 0.16% /template/default/css/site.css
7 2779 0.85% 484 0.00% 2187 1.58% 7037 0.07% /inc/newwin.js
8 2040 0.62% 5877 0.03% 1767 1.28% 10319 0.10% /template/default/css/item.css
9 1930 0.59% 16611 0.09% 678 0.49% 17052 0.17% /category.php
10 1446 0.44% 2744 0.01% 1140 0.82% 6074 0.06% /template/default/css/category.css
11 1395 0.43% 2517303 12.99% 1607 1.16% 492075 4.80% /item_images/Stetzerizer Presentation.ppt
12 1020 0.31% 908 0.00% 779 0.56% 2344 0.02% /template/default/css/category_item_thumbnail.css
13 858 0.26% 19637 0.10% 900 0.65% 20907 0.20% /cart.php
14 822 0.25% 1940 0.01% 313 0.23% 2153 0.02% /email_pop.php
15 805 0.25% 18642 0.10% 282 0.20% 18895 0.18% /item/Total_Shield/570
16 768 0.23% 352809 1.82% 367 0.27% 126702 1.24% /item_images/Aquasana flier.pdf
17 733 0.22% 8468 0.04% 202 0.15% 6975 0.07% /webalizer/
18 610 0.19% 13211 0.07% 566 0.41% 14218 0.14% /metaadmin/order_search.php
19 578 0.18% 9699 0.05% 100 0.07% 6221 0.06% /category/Mu_Metal/c248/
20 484 0.15% 7003 0.04% 681 0.49% 7584 0.07% /metaadmin/order_detail.php
21 411 0.13% 9994 0.05% 172 0.12% 10072 0.10% /category/EMF_Geopathic_Stress_Protection/c44
22 376 0.11% 9721 0.05% 147 0.11% 9808 0.10% /category/Water_Filtration_Treatment/c1
23 304 0.09% 6972 0.04% 113 0.08% 7045 0.07% /category/Alkalization_pH_Products/c30
24 273 0.08% 7044 0.04% 102 0.07% 7104 0.07% /category/Magnetic_Products/c60
25 271 0.08% 81724 0.42% 96 0.07% 38633 0.38% /item_images/Wein Study2.pdf
26 269 0.08% 5531 0.03% 99 0.07% 5570 0.05% /category/Supplements/c96
27 260 0.08% 6156 0.03% 94 0.07% 6217 0.06% /category/Air_Purification/c20
28 255 0.08% 368 0.00% 73 0.05% 434 0.00% /request_info.php
29 254 0.08% 3464 0.02% 77 0.06% 3525 0.03% /content/Contact_Us/1008
30 243 0.07% 4997 0.03% 88 0.06% 5053 0.05% /category/Closeouts_One_Of_A_Kind_Items/c133

Top 10 of 14023 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6 0.00% 2593017 13.38% 1 0.00% 518898 5.06% /item_images/AustinVideo.wmv
2 1395 0.43% 2517303 12.99% 1607 1.16% 492075 4.80% /item_images/Stetzerizer Presentation.ppt
3 15 0.00% 1428896 7.37% 6 0.00% 246965 2.41% /item_images/CNNcellcancer.wmv
4 88 0.03% 898196 4.63% 32 0.02% 476349 4.65% /item_images/Total Shield Cutcat.pdf
5 234 0.07% 503476 2.60% 129 0.09% 320713 3.13% /item_images/Himalayan Salt Inhaler Brochure.pdf
6 159 0.05% 490615 2.53% 77 0.06% 311497 3.04% /item_images/MiniHarm Cutcat.pdf
7 768 0.23% 352809 1.82% 367 0.27% 126702 1.24% /item_images/Aquasana flier.pdf
8 10 0.00% 334500 1.73% 3 0.00% 45759 0.45% /item_images/AcuVideo.wmv
9 50 0.02% 310267 1.60% 17 0.01% 160120 1.56% /item_images/Cutting Edge 2011 final.pdf
10 9 0.00% 199183 1.03% 2 0.00% 74840 0.73% /item_images/SHT_Promo_Video.wmv

Top 10 of 3110 Total Entry Pages
# Hits Visits URL
1 6636 2.02% 3657 24.84% /
2 5811 1.77% 1055 7.17% /item.php
3 9984 3.04% 448 3.04% /search.php
4 6402 1.95% 417 2.83% /user.php
5 1930 0.59% 408 2.77% /category.php
6 805 0.25% 350 2.38% /item/Total_Shield/570
7 578 0.18% 192 1.30% /category/Mu_Metal/c248/
8 733 0.22% 160 1.09% /webalizer/
9 151 0.05% 91 0.62% /item/Ashley_s_Green_Nontoxic_Flea_Treatment/1219
10 822 0.25% 83 0.56% /email_pop.php

Top 10 of 2609 Total Exit Pages
# Hits Visits URL
1 6636 2.02% 879 13.49% /
2 5811 1.77% 367 5.63% /item.php
3 9984 3.04% 254 3.90% /search.php
4 6402 1.95% 145 2.22% /user.php
5 733 0.22% 122 1.87% /webalizer/
6 1930 0.59% 101 1.55% /category.php
7 822 0.25% 99 1.52% /email_pop.php
8 578 0.18% 82 1.26% /category/Mu_Metal/c248/
9 610 0.19% 52 0.80% /metaadmin/order_search.php
10 805 0.25% 51 0.78% /item/Total_Shield/570

Top 30 of 11607 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 17070 5.20% 10598 4.03% 339550 1.75% 186 0.13% 21940 0.21% 215 1.19% 2601
2 7619 2.32% 7608 2.90% 1627982 8.40% 0 0.00% 0 0.00% 1 0.01% 54.198.216.67
3 7610 2.32% 7602 2.89% 1627876 8.40% 0 0.00% 0 0.00% 1 0.01% 54.242.174.64
4 7380 2.25% 5590 2.13% 160550 0.83% 69 0.05% 3060 0.03% 157 0.87% 2602
5 6143 1.87% 5968 2.27% 157094 0.81% 1 0.00% 63 0.00% 58 0.32% 2607
6 5815 1.77% 5810 2.21% 697581 3.60% 0 0.00% 0 0.00% 1 0.01% 133.130.54.147
7 3995 1.22% 3694 1.41% 115718 0.60% 47 0.03% 2452 0.02% 166 0.92% 66.249.79.209
8 3931 1.20% 3645 1.39% 101263 0.52% 48 0.03% 28562 0.28% 163 0.90% 66.249.79.233
9 3897 1.19% 3603 1.37% 122894 0.63% 57 0.04% 2897 0.03% 160 0.88% 66.249.79.221
10 3614 1.10% 3603 1.37% 64965 0.34% 0 0.00% 0 0.00% 8 0.04% 148.251.236.167
11 3470 1.06% 3314 1.26% 977999 5.05% 0 0.00% 0 0.00% 245 1.36% 68.180.228.225
12 3316 1.01% 3186 1.21% 248736 1.28% 0 0.00% 0 0.00% 45 0.25% 157.55.39.27
13 3175 0.97% 3173 1.21% 498577 2.57% 0 0.00% 0 0.00% 54 0.30% 82.80.249.172
14 2748 0.84% 2129 0.81% 88156 0.45% 28 0.02% 2861 0.03% 96 0.53% 2600
15 2579 0.79% 870 0.33% 34147 0.18% 0 0.00% 0 0.00% 2 0.01% 12.130.176.250
16 2522 0.77% 2401 0.91% 162923 0.84% 91 0.07% 14395 0.14% 41 0.23% 207.46.13.0
17 2504 0.76% 2403 0.91% 152279 0.79% 0 0.00% 0 0.00% 49 0.27% 207.46.13.91
18 2481 0.76% 2363 0.90% 133727 0.69% 0 0.00% 0 0.00% 21 0.12% 207.46.13.57
19 2138 0.65% 2036 0.78% 153923 0.79% 93 0.07% 8601 0.08% 40 0.22% 207.46.13.12
20 1998 0.61% 1896 0.72% 159391 0.82% 0 0.00% 0 0.00% 53 0.29% 157.55.39.39
21 1995 0.61% 1914 0.73% 102062 0.53% 0 0.00% 0 0.00% 99 0.55% 100.43.81.131
22 1862 0.57% 1749 0.67% 124912 0.64% 0 0.00% 0 0.00% 53 0.29% 207.46.13.128
23 1600 0.49% 365 0.14% 5997 0.03% 0 0.00% 0 0.00% 4 0.02% 121.139.224.41
24 1405 0.43% 597 0.23% 8748 0.05% 0 0.00% 0 0.00% 43 0.24% 2a02
25 1371 0.42% 1293 0.49% 100404 0.52% 0 0.00% 0 0.00% 23 0.13% 157.55.39.48
26 1323 0.40% 916 0.35% 33795 0.17% 57 0.04% 1669 0.02% 32 0.18% 2605
27 1237 0.38% 772 0.29% 11075 0.06% 0 0.00% 0 0.00% 3 0.02% 187.240.222.159
28 1186 0.36% 991 0.38% 9940 0.05% 0 0.00% 0 0.00% 6 0.03% 71.86.107.49
29 1137 0.35% 1085 0.41% 64897 0.33% 0 0.00% 0 0.00% 34 0.19% 157.55.39.197
30 1110 0.34% 1108 0.42% 23909 0.12% 0 0.00% 0 0.00% 55 0.30% 37.9.53.22

Top 10 of 11607 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7619 2.32% 7608 2.90% 1627982 8.40% 0 0.00% 0 0.00% 1 0.01% 54.198.216.67
2 7610 2.32% 7602 2.89% 1627876 8.40% 0 0.00% 0 0.00% 1 0.01% 54.242.174.64
3 868 0.26% 867 0.33% 1161757 5.99% 0 0.00% 0 0.00% 1 0.01% 37.236.8.30
4 3470 1.06% 3314 1.26% 977999 5.05% 0 0.00% 0 0.00% 245 1.36% 68.180.228.225
5 5815 1.77% 5810 2.21% 697581 3.60% 0 0.00% 0 0.00% 1 0.01% 133.130.54.147
6 3175 0.97% 3173 1.21% 498577 2.57% 0 0.00% 0 0.00% 54 0.30% 82.80.249.172
7 17070 5.20% 10598 4.03% 339550 1.75% 186 0.13% 21940 0.21% 215 1.19% 2601
8 3316 1.01% 3186 1.21% 248736 1.28% 0 0.00% 0 0.00% 45 0.25% 157.55.39.27
9 415 0.13% 415 0.16% 233315 1.20% 0 0.00% 0 0.00% 0 0.00% 154.121.251.124
10 2522 0.77% 2401 0.91% 162923 0.84% 91 0.07% 14395 0.14% 41 0.23% 207.46.13.0

Top 30 of 2648 Total Referrers
# Hits Referrer
1 161439 49.19% - (Direct Request)
2 1855 0.57% https://www.google.com/
3 870 0.27% http://www.google.com/cse
4 720 0.22% http://a20ad534e200.com/
5 577 0.18% http://metabolitplus.ru/files/file/play-free-slot-machine-online-8469.xml
6 536 0.16% http://translate.googleusercontent.com/translate_c
7 526 0.16% http://cabinet.sms-service.kz/images/macy-big-chance-slot-machine-6822.xml
8 465 0.14% http://www.google.com/url
9 415 0.13% http://www.google.dz/url
10 342 0.10% http://www.bing.com/images/search
11 273 0.08% https://www.google.co.in/
12 255 0.08% http://www.google.com/
13 209 0.06% http://clubcardiosport.com/userfiles/lucky-free-slots-games-9532.xml
14 205 0.06% https://www.google.ca/
15 201 0.06% https://www.google.co.uk/
16 196 0.06% http://preimis.ru/izodinamicheskie-trenazhery.html
17 162 0.05% https://www.google.com/blank.html
18 119 0.04% https://www.google.co.kr/
19 118 0.04% http://allcatsnames.com/nerdy-cat-names
20 108 0.03% http://r.search.yahoo.com/_ylt
21 106 0.03% https://www.google.com.ph/
22 102 0.03% http://www.google.pl
23 101 0.03% http://cutcat.com
24 95 0.03% http://www.rationalskepticism.org/psychology/are-nerves-on-different-parts-of-the-body-linked-t5995.html
25 93 0.03% http://www.bing.com/search
26 90 0.03% https://www.google.com.au/
27 68 0.02% http://www.google.com/blank.html
28 66 0.02% http://www.google.com/search
29 64 0.02% https://www.bing.com/search
30 57 0.02% https://www.google.com.sg/

Top 20 of 63 Total Search Strings
# Hits Search String
1 4 5.06% cutcat
2 3 3.80% grander rod for water purification
3 3 3.80% http://www.cutcat.com/
4 3 3.80% tecno laptop
5 2 2.53% ashleys mystical carpet cleaner reviews
6 2 2.53% cutcat.com
7 2 2.53% infrared pads burning sheets
8 2 2.53% silica savvy solutions
9 2 2.53% the cutting edge water distiller
10 2 2.53% total shield
11 2 2.53% total shield emf
12 1 1.27% .040 thick mu metal
13 1 1.27% 1 wide by 3 long rectangle magnets
14 1 1.27% acheter aegis guard
15 1 1.27% aegis guard lp imprimation
16 1 1.27% algoran-fs.
17 1 1.27% aquarius triple water filter
18 1 1.27% aquarius twin plus
19 1 1.27% aquaspace polaris v water filtration troubleshooting
20 1 1.27% bacteril

Top 15 of 2762 Total User Agents
# Hits User Agent
1 36895 11.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 15208 4.63% Mozilla/5.0 (compatible; Goodzer/2.0; crawler@goodzer.com)
3 14746 4.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 11103 3.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
5 9612 2.93% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 6761 2.06% Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4
7 6528 1.99% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 5815 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 Doma
9 5572 1.70% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 5357 1.63% Domain Re-Animator Bot (http://domainreanimator.com) - support@domainreanimator.com
11 4850 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
12 4480 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.124 Safari/537.36
13 4463 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
14 3824 1.17% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36
15 3760 1.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.130 Safari/537.36

Usage by Location for June 2015

Top 30 of 128 Total Locations
# Hits Files kB F kB In kB Out Location
1 178080 54.26% 148744 56.62% 11107667 57.31% 15995 11.56% 150173 1.46% United States
2 82356 25.09% 63946 24.34% 3916631 20.21% 5561 4.02% 52514 0.51% Unresolved/Unknown
3 8643 2.63% 6542 2.49% 309949 1.60% 502 0.36% 1661 0.02% Canada
4 8294 2.53% 4938 1.88% 542696 2.80% 60 0.04% 60 0.00% Israel
5 7848 2.39% 7396 2.82% 168426 0.87% 331 0.24% 21112 0.21% Germany
6 6085 1.85% 5218 1.99% 1465500 7.56% 243 0.18% 9136 0.09% China
7 5953 1.81% 5926 2.26% 701458 3.62% 1115 0.81% 1136 0.01% Japan
8 3487 1.06% 2913 1.11% 95753 0.49% 3470 2.51% 6570 0.06% Great Britain (UK)
9 3171 0.97% 1712 0.65% 193059 1.00% 817 0.59% 1791 0.02% Korea (South)
10 2577 0.79% 2238 0.85% 56537 0.29% 49 0.04% 739 0.01% France
11 1647 0.50% 1528 0.58% 54756 0.28% 12 0.01% 51 0.00% Ukraine
12 1572 0.48% 1233 0.47% 32051 0.17% 117 0.08% 486 0.00% Russian Federation
13 1457 0.44% 1080 0.41% 34830 0.18% 347 0.25% 347 0.00% Australia
14 1290 0.39% 1137 0.43% 21541 0.11% 3 0.00% 77 0.00% Sweden
15 1097 0.33% 809 0.31% 10947 0.06% 0 0.00% 0 0.00% Panama
16 997 0.30% 749 0.29% 23024 0.12% 0 0.00% 0 0.00% Spain
17 959 0.29% 748 0.28% 25363 0.13% 40 0.03% 39 0.00% Netherlands
18 953 0.29% 800 0.30% 17650 0.09% 34 0.02% 701 0.01% Italy
19 830 0.25% 591 0.22% 212580 1.10% 5296 3.83% 5616 0.05% India
20 664 0.20% 535 0.20% 35147 0.18% 65 0.05% 65 0.00% Taiwan
21 662 0.20% 499 0.19% 18135 0.09% 51 0.04% 711 0.01% Romania
22 644 0.20% 499 0.19% 31103 0.16% 241 0.17% 241 0.00% Philippines
23 585 0.18% 497 0.19% 24375 0.13% 0 0.00% 0 0.00% Brazil
24 517 0.16% 398 0.15% 10020 0.05% 2 0.00% 1 0.00% Mexico
25 449 0.14% 383 0.15% 7920 0.04% 86 0.06% 85 0.00% Indonesia
26 425 0.13% 333 0.13% 14192 0.07% 4 0.00% 22 0.00% Malaysia
27 368 0.11% 286 0.11% 16054 0.08% 53 0.04% 53 0.00% Saudi Arabia
28 365 0.11% 249 0.09% 4607 0.02% 24 0.02% 107 0.00% Viet Nam
29 326 0.10% 222 0.08% 4366 0.02% 59 0.04% 62 0.00% Slovenia
30 317 0.10% 227 0.09% 8842 0.05% 158 0.11% 313 0.00% Singapore


Generated by Webalizer Version 2.01