
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Nov 2026 | 11973 | 5772 | 6328 | 1119 | 2438 | 1619834 | 18348 | 1170551 | 2238 | 12656 | 11545 | 23946 |
| Oct 2026 | 14247 | 8062 | 9743 | 2034 | 38887 | 31132410 | 360256 | 20944786 | 63063 | 302054 | 249929 | 441677 |
| Sep 2026 | 14044 | 6578 | 7729 | 1766 | 35479 | 24018778 | 343413 | 15199432 | 52999 | 231890 | 197360 | 421326 |
| Aug 2026 | 14712 | 8121 | 10029 | 1891 | 32615 | 25625039 | 395849 | 18791448 | 58626 | 310926 | 251764 | 456075 |
| Jul 2026 | 11228 | 7014 | 7907 | 2716 | 57741 | 21656147 | 307380 | 16521763 | 84202 | 245129 | 217464 | 348077 |
| Jun 2026 | 13934 | 8192 | 9746 | 2575 | 48248 | 24305574 | 318882 | 20316821 | 77269 | 292380 | 245781 | 418043 |
| May 2026 | 30018 | 12278 | 13550 | 2579 | 55625 | 34187819 | 1041951 | 31967705 | 79959 | 420076 | 380634 | 930560 |
| Apr 2026 | 14600 | 8805 | 10199 | 2188 | 37203 | 26350036 | 324066 | 20015341 | 65656 | 305983 | 264154 | 438013 |
| Mar 2026 | 12873 | 8011 | 9399 | 2653 | 38366 | 25508489 | 301452 | 14375159 | 82248 | 291371 | 248345 | 399085 |
| Feb 2026 | 13192 | 8355 | 9583 | 2838 | 41764 | 18414578 | 282874 | 13220288 | 79465 | 268327 | 233949 | 369403 |
| Jan 2026 | 13804 | 8497 | 9595 | 2413 | 35431 | 18894268 | 330577 | 14549265 | 74829 | 297458 | 263417 | 427946 |
| Dec 2025 | 15348 | 10021 | 11238 | 3394 | 48477 | 26608801 | 383442 | 16017651 | 105243 | 348405 | 310677 | 475804 |
| Totals | 278321773 | 4408490 | 203090210 | 825797 | 3326655 | 2875019 | 5149955 | |||||
| Generated by Webalizer Version 2.23 |