Usage statistics for cutcat.com

Summary Period: October 2026
Generated 01-Nov-2026 00:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 441677
Total Files 249929
Total Pages 302054
Total Visits 63063
Total kB Files 31132410
Total kB In 360256
Total kB Out 20944786
Total Unique Sites 38887
Total Unique URLs 12351
Total Unique Referrers 7964
Total Unique Usernames 4
Total Unique User Agents 6158
. Avg Max
Hits per Hour 593 4696
Hits per Day 14247 21088
Files per Day 8062 12156
Pages per Day 9743 14228
Sites per Day 1254 4551
Visits per Day 2034 4249
kB Files per Day 1004271 3102339
kB In per Day 11621 22195
kB Out per Day 675638 1753760
Hits by Response Code
Code 200 - OK 56.59% 249929
Code 206 - Partial Content 0.77% 3418
Code 301 - Moved Permanently 14.59% 64440
Code 302 - Found 0.01% 60
Code 304 - Not Modified 0.13% 575
Code 400 - Bad Request 1.38% 6096
Code 401 - Unauthorized 0.04% 166
Code 403 - Forbidden 0.28% 1232
Code 404 - Not Found 25.19% 111270
Code 408 - Request Timeout 1.02% 4484
Code 500 - Internal Server Error 0.00% 5
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 13704 3.10% 7891 3.16% 7024 2.33% 1989 3.15% 2498 6.42% 624922 2.01% 14643 4.06% 426768 2.04%
2 13754 3.11% 4648 1.86% 7832 2.59% 1612 2.56% 2119 5.45% 295224 0.95% 11696 3.25% 244185 1.17%
3 11590 2.62% 6385 2.55% 6452 2.14% 2210 3.50% 2157 5.55% 309882 1.00% 11067 3.07% 330824 1.58%
4 17446 3.95% 10979 4.39% 11078 3.67% 4249 6.74% 4551 11.70% 1347742 4.33% 19453 5.40% 840929 4.01%
5 16323 3.70% 11326 4.53% 11884 3.93% 2325 3.69% 2133 5.49% 1678636 5.39% 13602 3.78% 889160 4.25%
6 21088 4.77% 9652 3.86% 13384 4.43% 1800 2.85% 2060 5.30% 1114733 3.58% 13582 3.77% 960870 4.59%
7 18695 4.23% 9613 3.85% 13217 4.38% 1901 3.01% 1942 4.99% 3102339 9.96% 12541 3.48% 897458 4.28%
8 14382 3.26% 9371 3.75% 11005 3.64% 2051 3.25% 1796 4.62% 1047515 3.36% 9882 2.74% 858427 4.10%
9 16387 3.71% 9864 3.95% 11645 3.86% 2458 3.90% 2084 5.36% 871098 2.80% 12086 3.35% 899048 4.29%
10 18902 4.28% 10133 4.05% 12930 4.28% 2123 3.37% 2597 6.68% 1899724 6.10% 22195 6.16% 1753760 8.37%
11 13092 2.96% 8932 3.57% 10341 3.42% 1663 2.64% 1860 4.78% 990167 3.18% 8825 2.45% 856465 4.09%
12 12162 2.75% 8377 3.35% 10117 3.35% 2052 3.25% 1955 5.03% 843617 2.71% 8012 2.22% 667845 3.19%
13 17207 3.90% 9593 3.84% 12901 4.27% 1792 2.84% 1695 4.36% 752100 2.42% 11662 3.24% 681987 3.26%
14 14087 3.19% 7377 2.95% 10405 3.44% 1382 2.19% 1590 4.09% 1269104 4.08% 8464 2.35% 710762 3.39%
15 9788 2.22% 5779 2.31% 7619 2.52% 1456 2.31% 1495 3.84% 598856 1.92% 6574 1.82% 527464 2.52%
16 10810 2.45% 5365 2.15% 7189 2.38% 2081 3.30% 1696 4.36% 319381 1.03% 8391 2.33% 231289 1.10%
17 9091 2.06% 3768 1.51% 5986 1.98% 1365 2.16% 1440 3.70% 275184 0.88% 6524 1.81% 235574 1.12%
18 11923 2.70% 3692 1.48% 6812 2.26% 1231 1.95% 1380 3.55% 354831 1.14% 8721 2.42% 285295 1.36%
19 8936 2.02% 4993 2.00% 6434 2.13% 1498 2.38% 1269 3.26% 430367 1.38% 6778 1.88% 377776 1.80%
20 11218 2.54% 6274 2.51% 7884 2.61% 2141 3.40% 1614 4.15% 334943 1.08% 8809 2.45% 310878 1.48%
21 10519 2.38% 5237 2.10% 8091 2.68% 1695 2.69% 1729 4.45% 1004447 3.23% 7157 1.99% 456680 2.18%
22 17636 3.99% 12156 4.86% 14228 4.71% 1720 2.73% 1826 4.70% 631650 2.03% 19010 5.28% 553207 2.64%
23 13834 3.13% 7782 3.11% 9778 3.24% 2791 4.43% 2125 5.46% 518086 1.66% 10460 2.90% 485985 2.32%
24 17951 4.06% 7233 2.89% 10636 3.52% 2500 3.96% 2340 6.02% 611742 1.96% 14758 4.10% 528253 2.52%
25 14364 3.25% 7073 2.83% 9329 3.09% 1932 3.06% 1980 5.09% 627966 2.02% 12977 3.60% 546737 2.61%
26 11076 2.51% 5797 2.32% 6633 2.20% 1609 2.55% 1746 4.49% 801724 2.58% 10357 2.87% 662657 3.16%
27 15006 3.40% 9314 3.73% 9234 3.06% 3185 5.05% 2327 5.98% 1436456 4.61% 14170 3.93% 583829 2.79%
28 16514 3.74% 10553 4.22% 11270 3.73% 2076 3.29% 2586 6.65% 1573317 5.05% 11949 3.32% 966825 4.62%
29 13961 3.16% 8902 3.56% 8628 2.86% 1838 2.91% 2572 6.61% 940769 3.02% 12216 3.39% 902176 4.31%
30 16242 3.68% 11387 4.56% 11684 3.87% 2553 4.05% 2249 5.78% 2340657 7.52% 13024 3.62% 1214243 5.80%
31 13989 3.17% 10483 4.19% 10404 3.44% 2091 3.32% 2028 5.22% 2185228 7.02% 10670 2.96% 1057427 5.05%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 484 15026 3.40% 291 9022 3.61% 349 10834 3.59% 28830 893731 2.87% 377 11674 3.24% 24800 768814 3.67%
1 450 13976 3.16% 288 8952 3.58% 334 10381 3.44% 22444 695750 2.23% 364 11275 3.13% 21457 665162 3.18%
2 651 20181 4.57% 331 10290 4.12% 443 13757 4.55% 48320 1497929 4.81% 508 15762 4.38% 32709 1013985 4.84%
3 664 20590 4.66% 336 10444 4.18% 466 14467 4.79% 64837 2009951 6.46% 509 15766 4.38% 35116 1088600 5.20%
4 501 15547 3.52% 313 9703 3.88% 362 11243 3.72% 75494 2340329 7.52% 411 12741 3.54% 38605 1196754 5.71%
5 530 16450 3.72% 338 10486 4.20% 394 12216 4.04% 39467 1223486 3.93% 585 18131 5.03% 39107 1212317 5.79%
6 775 24053 5.45% 369 11458 4.58% 439 13609 4.51% 27337 847437 2.72% 616 19093 5.30% 27738 859884 4.11%
7 787 24416 5.53% 369 11458 4.58% 483 14978 4.96% 64607 2002812 6.43% 567 17566 4.88% 29262 907124 4.33%
8 686 21286 4.82% 355 11035 4.42% 432 13394 4.43% 31412 973771 3.13% 536 16621 4.61% 26011 806343 3.85%
9 570 17672 4.00% 337 10450 4.18% 389 12075 4.00% 48504 1503629 4.83% 487 15096 4.19% 27429 850311 4.06%
10 669 20764 4.70% 340 10541 4.22% 434 13466 4.46% 24765 767720 2.47% 499 15469 4.29% 23179 718534 3.43%
11 567 17588 3.98% 340 10544 4.22% 385 11950 3.96% 35730 1107632 3.56% 471 14607 4.05% 29602 917673 4.38%
12 526 16334 3.70% 309 9603 3.84% 355 11005 3.64% 45134 1399167 4.49% 448 13897 3.86% 24856 770529 3.68%
13 596 18483 4.18% 328 10179 4.07% 395 12252 4.06% 35290 1094005 3.51% 432 13377 3.71% 26603 824686 3.94%
14 548 17014 3.85% 327 10144 4.06% 404 12551 4.16% 45384 1406912 4.52% 405 12554 3.48% 25342 785613 3.75%
15 613 19003 4.30% 326 10122 4.05% 402 12492 4.14% 25455 789120 2.53% 461 14289 3.97% 25484 790001 3.77%
16 546 16931 3.83% 340 10555 4.22% 384 11911 3.94% 47804 1481917 4.76% 416 12885 3.58% 28895 895760 4.28%
17 574 17819 4.03% 348 10788 4.32% 378 11740 3.89% 37169 1152236 3.70% 462 14327 3.98% 29892 926652 4.42%
18 582 18042 4.08% 388 12057 4.82% 428 13279 4.40% 32146 996533 3.20% 507 15717 4.36% 28430 881339 4.21%
19 569 17667 4.00% 322 9995 4.00% 412 12790 4.23% 45313 1404695 4.51% 444 13759 3.82% 26429 819284 3.91%
20 564 17507 3.96% 336 10421 4.17% 406 12597 4.17% 42021 1302646 4.18% 600 18586 5.16% 23144 717451 3.43%
21 729 22601 5.12% 309 9600 3.84% 471 14605 4.84% 47024 1457748 4.68% 481 14897 4.14% 27951 866495 4.14%
22 489 15187 3.44% 315 9766 3.91% 350 10859 3.60% 31309 970569 3.12% 412 12781 3.55% 26660 826464 3.95%
23 565 17540 3.97% 397 12316 4.93% 438 13603 4.50% 58474 1812686 5.82% 625 19387 5.38% 26936 835010 3.99%

Top 30 of 12351 Total URLs
# Hits kB F kB In kB Out URL
1 51473 11.65% 7865200 25.26% 17506 4.86% 7875759 37.60% /webalizer/usage_202412.html
2 19323 4.37% 2401077 7.71% 6644 1.84% 2400081 11.46% /webalizer/usage_202610.html
3 19134 4.33% 215396 0.69% 26985 7.49% 306336 1.46% /
4 11054 2.50% 126480 0.41% 3396 0.94% 129453 0.62% /webalizer/
5 10141 2.30% 58155 0.19% 11323 3.14% 103948 0.50% /user.php
6 4820 1.09% 17269 0.06% 6556 1.82% 37539 0.18% /item.php
7 3514 0.80% 502142 1.61% 1574 0.44% 508421 2.43% /webalizer/usage_202609.html
8 2752 0.62% 24058 0.08% 2658 0.74% 39076 0.19% /search.php
9 2732 0.62% 383 0.00% 4160 1.15% 5215 0.02% /inc/newwin.js
10 2535 0.57% 3320 0.01% 2188 0.61% 6796 0.03% /template/default/css/nav.css
11 2517 0.57% 2389 0.01% 2583 0.72% 6151 0.03% /template/default/css/site.css
12 1750 0.40% 1324 0.00% 2623 0.73% 3453 0.02% /template/default/css/item.css
13 896 0.20% 7112 0.02% 1709 0.47% 12682 0.06% /item/Total_Shield/570
14 727 0.16% 407 0.00% 1029 0.29% 2524 0.01% /template/default/css/category.css
15 657 0.15% 495 0.00% 1305 0.36% 4446 0.02% /request_info.php
16 537 0.12% 8897 0.03% 316 0.09% 9075 0.04% /webalizer/usage_202004.html
17 489 0.11% 3161 0.01% 557 0.15% 5640 0.03% /content/Contact_Us/1008
18 384 0.09% 1650 0.01% 433 0.12% 4260 0.02% /item/Virus_Zero_Portable_Air_Purifier/1287/c22
19 382 0.09% 84 0.00% 485 0.13% 1791 0.01% /pop.php
20 371 0.08% 1669 0.01% 491 0.14% 3355 0.02% /cart.php
21 353 0.08% 302 0.00% 406 0.11% 2444 0.01% /email_pop.php
22 310 0.07% 173 0.00% 421 0.12% 1535 0.01% /gallery.php
23 296 0.07% 353 0.00% 418 0.12% 820 0.00% /template/default/css/cart.css
24 284 0.06% 1121 0.00% 344 0.10% 2493 0.01% /category.php
25 279 0.06% 170 0.00% 374 0.10% 633 0.00% /template/default/css/user.css
26 259 0.06% 87 0.00% 304 0.08% 790 0.00% /template/default/css/category_item_thumbnail.css
27 253 0.06% 1407 0.00% 303 0.08% 2559 0.01% /content/About_Us/2
28 247 0.06% 3175 0.01% 142 0.04% 3275 0.02% /webalizer/usage_202107.html
29 241 0.05% 1535 0.00% 327 0.09% 2802 0.01% /all
30 237 0.05% 1639 0.01% 308 0.09% 2709 0.01% /category/EMF_Geopathic_Stress_Protection/c44

Top 10 of 12351 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 51473 11.65% 7865200 25.26% 17506 4.86% 7875759 37.60% /webalizer/usage_202412.html
2 14 0.00% 7260447 23.32% 27 0.01% 176139 0.84% /item_images/AustinVideo.wmv
3 19323 4.37% 2401077 7.71% 6644 1.84% 2400081 11.46% /webalizer/usage_202610.html
4 56 0.01% 1289026 4.14% 69 0.02% 445964 2.13% /item_images/Howell.mp3
5 127 0.03% 1197514 3.85% 245 0.07% 1140640 5.45% /item_images/MiniHarm instructions.pdf
6 60 0.01% 1066525 3.43% 84 0.02% 809158 3.86% /item_images/CuttingEdge2015Web.pdf
7 8 0.00% 816512 2.62% 10 0.00% 98941 0.47% /item_images/CNNcellcancer.wmv
8 45 0.01% 593063 1.90% 79 0.02% 331467 1.58% /item_images/Aquasana flier.pdf
9 3514 0.80% 502142 1.61% 1574 0.44% 508421 2.43% /webalizer/usage_202609.html
10 86 0.02% 379603 1.22% 78 0.02% 378025 1.80% /item_images/LifeStraw-Brochure 4 pg.pdf

Top 10 of 6004 Total Entry Pages
# Hits Visits URL
1 19134 4.33% 12556 21.51% /
2 19323 4.37% 3596 6.16% /webalizer/usage_202610.html
3 10141 2.30% 2232 3.82% /user.php
4 4820 1.09% 1696 2.91% /item.php
5 2752 0.62% 990 1.70% /search.php
6 657 0.15% 487 0.83% /request_info.php
7 896 0.20% 331 0.57% /item/Total_Shield/570
8 537 0.12% 279 0.48% /webalizer/usage_202004.html
9 382 0.09% 240 0.41% /pop.php
10 284 0.06% 202 0.35% /category.php

Top 10 of 5769 Total Exit Pages
# Hits Visits URL
1 19134 4.33% 11473 20.17% /
2 19323 4.37% 3890 6.84% /webalizer/usage_202610.html
3 10141 2.30% 2475 4.35% /user.php
4 4820 1.09% 1598 2.81% /item.php
5 2752 0.62% 1020 1.79% /search.php
6 657 0.15% 484 0.85% /request_info.php
7 489 0.11% 320 0.56% /content/Contact_Us/1008
8 284 0.06% 240 0.42% /category.php
9 382 0.09% 240 0.42% /pop.php
10 353 0.08% 163 0.29% /email_pop.php

Top 30 of 38887 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 51449 11.65% 51449 20.59% 7864763 25.26% 17494 4.86% 7875304 37.60% 39 0.06% 37.27.65.158
2 9777 2.21% 9777 3.91% 112057 0.36% 3004 0.83% 114673 0.55% 12 0.02% 5.142.207.3
3 9339 2.11% 4617 1.85% 256183 0.82% 5558 1.54% 295607 1.41% 167 0.26% Invalid
4 7279 1.65% 7055 2.82% 1354059 4.35% 6761 1.88% 354195 1.69% 625 0.99% 216.244.66.199
5 7074 1.60% 156 0.06% 5084 0.02% 2148 0.60% 6977 0.03% 2 0.00% 149.5.4.135
6 6592 1.49% 6562 2.63% 859155 2.76% 2164 0.60% 861129 4.11% 3 0.00% 77.238.236.106
7 6072 1.37% 290 0.12% 4810 0.02% 2292 0.64% 8521 0.04% 23 0.04% 80.94.95.211
8 3382 0.77% 3101 1.24% 92365 0.30% 3256 0.90% 32404 0.15% 24 0.04% 65.108.72.214
9 3366 0.76% 3155 1.26% 12572 0.04% 2917 0.81% 30881 0.15% 3 0.00% 2a01:4f8:191:9299::2
10 3298 0.75% 8 0.00% 349 0.00% 758 0.21% 1539 0.01% 2 0.00% 45.138.12.34
11 3011 0.68% 8 0.00% 46 0.00% 1228 0.34% 2025 0.01% 2 0.00% 185.177.72.31
12 3011 0.68% 8 0.00% 46 0.00% 1231 0.34% 2033 0.01% 1 0.00% 185.177.72.69
13 3000 0.68% 8 0.00% 46 0.00% 1226 0.34% 2021 0.01% 1 0.00% 185.177.72.17
14 3000 0.68% 8 0.00% 46 0.00% 1212 0.34% 2007 0.01% 1 0.00% 185.177.72.24
15 3000 0.68% 8 0.00% 46 0.00% 1226 0.34% 2021 0.01% 1 0.00% 185.177.72.51
16 2920 0.66% 2914 1.17% 127706 0.41% 7780 2.16% 145645 0.70% 1 0.00% 45.150.16.210
17 2810 0.64% 2810 1.12% 386820 1.24% 958 0.27% 387593 1.85% 2 0.00% 5.3.179.144
18 2460 0.56% 2460 0.98% 367611 1.18% 803 0.22% 368279 1.76% 1 0.00% 37.139.53.7
19 2059 0.47% 11 0.00% 594 0.00% 629 0.17% 6795 0.03% 23 0.04% 45.138.12.51
20 1943 0.44% 1855 0.74% 616579 1.98% 3834 1.06% 132254 0.63% 371 0.59% 114.119.158.128
21 1929 0.44% 0 0.00% 233 0.00% 587 0.16% 1864 0.01% 1 0.00% 193.47.62.32
22 1917 0.43% 6 0.00% 238 0.00% 313 0.09% 1165 0.01% 2 0.00% 93.123.109.247
23 1913 0.43% 2 0.00% 81 0.00% 488 0.14% 1511 0.01% 1 0.00% 87.120.104.29
24 1889 0.43% 1792 0.72% 641031 2.06% 3704 1.03% 145240 0.69% 365 0.58% 114.119.139.53
25 1849 0.42% 1766 0.71% 87718 0.28% 3660 1.02% 94234 0.45% 355 0.56% 114.119.153.105
26 1834 0.42% 547 0.22% 3036 0.01% 2640 0.73% 11446 0.05% 182 0.29% 72.130.66.213
27 1827 0.41% 1735 0.69% 42714 0.14% 3592 1.00% 53173 0.25% 339 0.54% 114.119.139.167
28 1821 0.41% 1748 0.70% 554954 1.78% 3633 1.01% 65480 0.31% 352 0.56% 114.119.136.3
29 1817 0.41% 1715 0.69% 31469 0.10% 3555 0.99% 35872 0.17% 376 0.60% 114.119.134.206
30 1813 0.41% 1737 0.69% 618245 1.99% 3605 1.00% 101342 0.48% 375 0.59% 114.119.156.225

Top 10 of 38887 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51449 11.65% 51449 20.59% 7864763 25.26% 17494 4.86% 7875304 37.60% 39 0.06% 37.27.65.158
2 7279 1.65% 7055 2.82% 1354059 4.35% 6761 1.88% 354195 1.69% 625 0.99% 216.244.66.199
3 6592 1.49% 6562 2.63% 859155 2.76% 2164 0.60% 861129 4.11% 3 0.00% 77.238.236.106
4 1889 0.43% 1792 0.72% 641031 2.06% 3704 1.03% 145240 0.69% 365 0.58% 114.119.139.53
5 1813 0.41% 1737 0.69% 618245 1.99% 3605 1.00% 101342 0.48% 375 0.59% 114.119.156.225
6 1943 0.44% 1855 0.74% 616579 1.98% 3834 1.06% 132254 0.63% 371 0.59% 114.119.158.128
7 1821 0.41% 1748 0.70% 554954 1.78% 3633 1.01% 65480 0.31% 352 0.56% 114.119.136.3
8 170 0.04% 152 0.06% 519230 1.67% 163 0.05% 1652 0.01% 80 0.13% 85.208.96.210
9 8 0.00% 6 0.00% 518619 1.67% 7 0.00% 185 0.00% 6 0.01% 2001:41d0:367:cad::1
10 1 0.00% 1 0.00% 518603 1.67% 3 0.00% 655 0.00% 0 0.00% 142.147.247.55

Top 30 of 7964 Total Referrers
# Hits Referrer
1 266803 60.41% - (Direct Request)
2 38170 8.64% https://www.grepmed.com/artronex_ukraine
3 6649 1.51% https://data.gov.ua/user/artonex
4 6630 1.50% https://dados.uff.br/ar/user/zopiclone67sa
5 6547 1.48% https://kamennyj-stol-hutor.clients.site
6 4566 1.03% https://tinkr.website/
7 4228 0.96% https://generik78.ru
8 4070 0.92% https://viagra-good24.ru/
9 2750 0.62% https://amb888-vip.it.com/
10 2723 0.62% https://misterdick.ru/
11 1104 0.25% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
12 1022 0.23% https://www.aocr.org/
13 878 0.20% https://tarotmecontou.com/
14 830 0.19% https://potolki.men/
15 766 0.17% https://potolok-pinsk.men/
16 726 0.16% https://mgmarket12.top
17 724 0.16% https://xn--mgmarkt6-y30d.cc
18 530 0.12% http://www.cutcat.com
19 520 0.12% https://venus-blog.bid/
20 458 0.10% https://remont-potolka.party/
21 456 0.10% https://onlinemedcare.top/
22 455 0.10% https://www.google.com/search
23 451 0.10% http://216.218.229.195:80/apply.cgi
24 440 0.10% https://erectionpillsx.com/
25 431 0.10% https://www.cutcat.com
26 428 0.10% https://google.com
27 424 0.10% https://mempharm.casa/
28 421 0.10% https://propotolki.com/
29 407 0.09% https://gmrwowbot.site/
30 392 0.09% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% wordpress
2 1 33.33% https://www.cutcat.com/item/i_can_breathe_mask/299

Top 4 of 4 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 11 0.00% 11 0.00% 37 0.00% 30 0.01% 55 0.00% 4 0.01% admin
2 4 0.00% 4 0.00% 11 0.00% 5 0.00% 18 0.00% 4 0.01% '
3 1 0.00% 1 0.00% 23 0.00% 1 0.00% 29 0.00% 1 0.00% 0x8e8fd03dd94c694beb3e70637ba10dcbb38ad63e
4 1 0.00% 1 0.00% 23 0.00% 1 0.00% 29 0.00% 1 0.00% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q

Top 15 of 6158 Total User Agents
# Hits User Agent
1 22502 5.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 18080 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 18074 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 18018 4.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 17931 4.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 17172 3.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36
7 15066 3.41% curl/8.7.1
8 14576 3.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
9 8052 1.82% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 7621 1.73% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 7546 1.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
12 7285 1.65% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 6538 1.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 5706 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 4999 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Safari

Usage by Country for October 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 441677 100.00% 253347 101.37% 31132410 100.00% 360256 100.00% 20944786 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23