Usage statistics for cutcat.com

Summary Period: February 2026
Generated 01-Mar-2026 00:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 369403
Total Files 233949
Total Pages 268327
Total Visits 79465
Total kB Files 18414578
Total kB In 282874
Total kB Out 13220288
Total Unique Sites 41764
Total Unique URLs 11814
Total Unique Referrers 5430
Total Unique Usernames 1
Total Unique User Agents 6767
. Avg Max
Hits per Hour 549 3904
Hits per Day 13192 24898
Files per Day 8355 19112
Pages per Day 9583 20641
Sites per Day 1491 3832
Visits per Day 2838 4031
kB Files per Day 657664 1634519
kB In per Day 10103 16522
kB Out per Day 472153 1023632
Hits by Response Code
Code 200 - OK 63.33% 233949
Code 206 - Partial Content 1.01% 3723
Code 301 - Moved Permanently 16.37% 60483
Code 302 - Found 0.10% 386
Code 304 - Not Modified 0.11% 410
Code 400 - Bad Request 0.65% 2407
Code 401 - Unauthorized 0.04% 136
Code 403 - Forbidden 0.08% 279
Code 404 - Not Found 17.03% 62899
Code 408 - Request Timeout 1.28% 4725
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8976 2.43% 6019 2.57% 6055 2.26% 2056 2.59% 2120 5.08% 335958 1.82% 7682 2.72% 335829 2.54%
2 9623 2.61% 5601 2.39% 6442 2.40% 2136 2.69% 2276 5.45% 290073 1.58% 7709 2.73% 281620 2.13%
3 16620 4.50% 11769 5.03% 13150 4.90% 3085 3.88% 2638 6.32% 1024854 5.57% 13742 4.86% 513931 3.89%
4 18803 5.09% 10207 4.36% 10014 3.73% 2583 3.25% 2794 6.69% 456225 2.48% 13200 4.67% 423795 3.21%
5 12238 3.31% 7189 3.07% 8565 3.19% 2599 3.27% 3096 7.41% 348531 1.89% 9276 3.28% 365209 2.76%
6 11533 3.12% 6290 2.69% 7964 2.97% 2394 3.01% 2848 6.82% 419284 2.28% 9042 3.20% 344878 2.61%
7 12229 3.31% 8495 3.63% 9431 3.51% 3166 3.98% 2988 7.15% 950949 5.16% 9837 3.48% 417185 3.16%
8 11005 2.98% 6682 2.86% 8396 3.13% 2485 3.13% 2592 6.21% 557773 3.03% 7566 2.67% 446948 3.38%
9 14455 3.91% 9139 3.91% 10474 3.90% 3207 4.04% 3149 7.54% 838810 4.56% 11328 4.00% 331632 2.51%
10 13147 3.56% 7974 3.41% 7854 2.93% 2768 3.48% 3076 7.37% 448243 2.43% 11081 3.92% 473154 3.58%
11 12867 3.48% 8336 3.56% 8368 3.12% 2956 3.72% 2903 6.95% 945350 5.13% 10662 3.77% 919244 6.95%
12 12766 3.46% 7903 3.38% 9793 3.65% 2853 3.59% 3295 7.89% 525451 2.85% 8983 3.18% 540345 4.09%
13 11421 3.09% 7243 3.10% 8585 3.20% 3179 4.00% 3328 7.97% 400872 2.18% 8908 3.15% 428804 3.24%
14 12349 3.34% 6327 2.70% 7439 2.77% 2658 3.34% 2744 6.57% 241104 1.31% 8601 3.04% 235577 1.78%
15 8856 2.40% 5820 2.49% 6204 2.31% 2971 3.74% 2761 6.61% 356190 1.93% 7202 2.55% 343768 2.60%
16 13595 3.68% 8652 3.70% 10159 3.79% 3648 4.59% 2852 6.83% 603117 3.28% 10654 3.77% 515613 3.90%
17 12133 3.28% 8311 3.55% 9127 3.40% 3152 3.97% 3002 7.19% 401031 2.18% 9527 3.37% 419560 3.17%
18 13002 3.52% 9613 4.11% 9909 3.69% 4031 5.07% 3832 9.18% 1357980 7.37% 11925 4.22% 352698 2.67%
19 13243 3.58% 8873 3.79% 9650 3.60% 3078 3.87% 3073 7.36% 376204 2.04% 9563 3.38% 397706 3.01%
20 11618 3.15% 8008 3.42% 8436 3.14% 2456 3.09% 2455 5.88% 346733 1.88% 8811 3.11% 322707 2.44%
21 12212 3.31% 7569 3.24% 9749 3.63% 3144 3.96% 2607 6.24% 917901 4.98% 9561 3.38% 407707 3.08%
22 14968 4.05% 8370 3.58% 10572 3.94% 2847 3.58% 2761 6.61% 617732 3.35% 11343 4.01% 453207 3.43%
23 15262 4.13% 9023 3.86% 12488 4.65% 2825 3.56% 2938 7.03% 601770 3.27% 11310 4.00% 609565 4.61%
24 24898 6.74% 19112 8.17% 20641 7.69% 2810 3.54% 3279 7.85% 752933 4.09% 16522 5.84% 770939 5.83%
25 13920 3.77% 9534 4.08% 10300 3.84% 2961 3.73% 2749 6.58% 1578897 8.57% 11896 4.21% 1023632 7.74%
26 12354 3.34% 5966 2.55% 8746 3.26% 2306 2.90% 2085 4.99% 429734 2.33% 8094 2.86% 421821 3.19%
27 14280 3.87% 8939 3.82% 11795 4.40% 3011 3.79% 2137 5.12% 1634519 8.88% 10554 3.73% 564492 4.27%
28 11030 2.99% 6985 2.99% 8021 2.99% 2352 2.96% 2479 5.94% 656361 3.56% 8299 2.93% 558721 4.23%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 655 18362 4.97% 495 13864 5.93% 554 15522 5.78% 40134 1123748 6.10% 425 11908 4.21% 37409 1047465 7.92%
1 506 14182 3.84% 336 9421 4.03% 387 10857 4.05% 17177 480966 2.61% 373 10442 3.69% 15056 421556 3.19%
2 469 13139 3.56% 294 8257 3.53% 355 9961 3.71% 21095 590648 3.21% 341 9551 3.38% 19971 559200 4.23%
3 449 12591 3.41% 287 8049 3.44% 333 9340 3.48% 15951 446640 2.43% 345 9655 3.41% 15341 429557 3.25%
4 652 18275 4.95% 480 13449 5.75% 453 12699 4.73% 22852 639862 3.47% 427 11966 4.23% 23399 655186 4.96%
5 490 13723 3.71% 305 8553 3.66% 367 10282 3.83% 37924 1061882 5.77% 390 10919 3.86% 18324 513074 3.88%
6 566 15867 4.30% 316 8864 3.79% 398 11161 4.16% 38298 1072349 5.82% 440 12319 4.35% 18084 506357 3.83%
7 559 15669 4.24% 334 9355 4.00% 423 11846 4.41% 40616 1137257 6.18% 452 12652 4.47% 18131 507674 3.84%
8 535 15003 4.06% 326 9143 3.91% 379 10616 3.96% 36477 1021360 5.55% 424 11869 4.20% 18989 531685 4.02%
9 500 14021 3.80% 312 8763 3.75% 378 10596 3.95% 32651 914222 4.96% 390 10912 3.86% 15057 421599 3.19%
10 567 15880 4.30% 337 9453 4.04% 437 12249 4.56% 16092 450580 2.45% 422 11817 4.18% 16394 459032 3.47%
11 547 15339 4.15% 352 9857 4.21% 391 10965 4.09% 21279 595820 3.24% 440 12318 4.35% 19714 551982 4.18%
12 587 16461 4.46% 341 9573 4.09% 381 10671 3.98% 38662 1082543 5.88% 461 12898 4.56% 18239 510685 3.86%
13 524 14679 3.97% 352 9874 4.22% 361 10132 3.78% 18961 530909 2.88% 451 12638 4.47% 18193 509392 3.85%
14 601 16828 4.56% 390 10939 4.68% 421 11813 4.40% 32822 919014 4.99% 463 12966 4.58% 15760 441276 3.34%
15 455 12747 3.45% 296 8293 3.54% 328 9202 3.43% 16268 455494 2.47% 373 10447 3.69% 15371 430383 3.26%
16 525 14726 3.99% 340 9521 4.07% 374 10493 3.91% 35965 1007032 5.47% 435 12192 4.31% 35524 994669 7.52%
17 593 16605 4.50% 356 9985 4.27% 422 11837 4.41% 40569 1135922 6.17% 505 14127 4.99% 22285 623973 4.72%
18 648 18157 4.92% 422 11818 5.05% 492 13792 5.14% 38559 1079664 5.86% 467 13078 4.62% 20628 577591 4.37%
19 610 17084 4.62% 356 9969 4.26% 415 11641 4.34% 18688 523257 2.84% 485 13592 4.80% 18018 504492 3.82%
20 634 17757 4.81% 326 9144 3.91% 407 11415 4.25% 20594 576618 3.13% 469 13130 4.64% 17700 495588 3.75%
21 536 15035 4.07% 368 10314 4.41% 373 10468 3.90% 16643 466016 2.53% 402 11245 3.98% 17297 484310 3.66%
22 469 13143 3.56% 297 8342 3.57% 339 9512 3.54% 20877 584562 3.17% 349 9771 3.45% 19334 541345 4.09%
23 504 14130 3.83% 326 9149 3.91% 402 11257 4.20% 18508 518214 2.81% 374 10463 3.70% 17936 502218 3.80%

Top 30 of 11814 Total URLs
# Hits kB F kB In kB Out URL
1 45180 12.23% 6024595 32.72% 17996 6.36% 6071742 45.93% /webalizer/usage_202602.html
2 14704 3.98% 60269 0.33% 11107 3.93% 107139 0.81% /search.php
3 13696 3.71% 63951 0.35% 13185 4.66% 123437 0.93% /user.php
4 8377 2.27% 63158 0.34% 8971 3.17% 106247 0.80% /
5 7413 2.01% 1109522 6.03% 3875 1.37% 1129967 8.55% /webalizer/usage_202601.html
6 6166 1.67% 70399 0.38% 1935 0.68% 72054 0.55% /webalizer/
7 5754 1.56% 37395 0.20% 3178 1.12% 43158 0.33% /template/default/css/nav.css
8 3523 0.95% 11905 0.06% 3751 1.33% 25468 0.19% /item.php
9 2271 0.61% 2132 0.01% 2519 0.89% 7448 0.06% /template/default/css/site.css
10 1881 0.51% 1417 0.01% 2036 0.72% 4800 0.04% /template/default/css/item.css
11 1610 0.44% 12663 0.07% 3109 1.10% 22170 0.17% /item/Total_Shield/570
12 1438 0.39% 201 0.00% 1949 0.69% 5216 0.04% /inc/newwin.js
13 837 0.23% 3663 0.02% 915 0.32% 8830 0.07% /item/Virus_Zero_Portable_Air_Purifier/1287/c22
14 754 0.20% 110998 0.60% 257 0.09% 111201 0.84% /webalizer/usage_202308.html
15 590 0.16% 318 0.00% 799 0.28% 2248 0.02% /template/default/css/category.css
16 442 0.12% 1043 0.01% 691 0.24% 3026 0.02% /cart.php
17 432 0.12% 7651 0.04% 247 0.09% 7804 0.06% /webalizer/usage_202106.html
18 407 0.11% 270 0.00% 422 0.15% 2306 0.02% /gallery.php
19 393 0.11% 1330 0.01% 362 0.13% 3030 0.02% /category.php
20 386 0.10% 89 0.00% 386 0.14% 1743 0.01% /pop.php
21 353 0.10% 6700 0.04% 195 0.07% 6826 0.05% /webalizer/usage_202107.html
22 348 0.09% 9180 0.05% 196 0.07% 9292 0.07% /webalizer/usage_202004.html
23 347 0.09% 1410 0.01% 400 0.14% 2597 0.02% /wishlist.php
24 295 0.08% 97 0.00% 351 0.12% 911 0.01% /template/default/css/category_item_thumbnail.css
25 230 0.06% 1131 0.01% 238 0.08% 2166 0.02% /content/Contact_Us/1008
26 217 0.06% 1801 0.01% 240 0.08% 2789 0.02% /item/Total_Shield/1565
27 189 0.05% 832 0.00% 214 0.08% 1983 0.02% /item/lumen_photon_therapy_pad_model_264/324/c83
28 181 0.05% 710 0.00% 187 0.07% 1619 0.01% /category/Light_Color_Therapy_Devices/c84
29 177 0.05% 950 0.01% 175 0.06% 1784 0.01% /item/CLO2_Drops_Chlorine_Dioxide_br_also_known_as_Miracle_Mineral_Supplement_or_MMS_/1066
30 167 0.05% 1066 0.01% 172 0.06% 1865 0.01% /category/Dowsing/c51

Top 10 of 11814 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 45180 12.23% 6024595 32.72% 17996 6.36% 6071742 45.93% /webalizer/usage_202602.html
2 11 0.00% 5704637 30.98% 11 0.00% 940243 7.11% /item_images/AustinVideo.wmv
3 7413 2.01% 1109522 6.03% 3875 1.37% 1129967 8.55% /webalizer/usage_202601.html
4 61 0.02% 1088291 5.91% 75 0.03% 451407 3.41% /item_images/CuttingEdge2015Web.pdf
5 3 0.00% 306192 1.66% 4 0.00% 282267 2.14% /item_images/CNNcellcancer.wmv
6 28 0.01% 204703 1.11% 40 0.01% 141363 1.07% /item_images/MiniHarm instructions.pdf
7 3 0.00% 176471 0.96% 2 0.00% 27340 0.21% /item_images/emwave2-webinar.mov
8 10 0.00% 171202 0.93% 10 0.00% 134165 1.01% /item_images/Aquasana flier.pdf
9 754 0.20% 110998 0.60% 257 0.09% 111201 0.84% /webalizer/usage_202308.html
10 6 0.00% 106984 0.58% 12 0.00% 65456 0.50% /item_images/Perkl video.wmv

Top 10 of 7267 Total Entry Pages
# Hits Visits URL
1 8377 2.27% 9089 12.06% /
2 13696 3.71% 6811 9.04% /user.php
3 14704 3.98% 6324 8.39% /search.php
4 3523 0.95% 1785 2.37% /item.php
5 6166 1.67% 1777 2.36% /webalizer/
6 45180 12.23% 1167 1.55% /webalizer/usage_202602.html
7 442 0.12% 570 0.76% /cart.php
8 1610 0.44% 471 0.62% /item/Total_Shield/570
9 393 0.11% 324 0.43% /category.php
10 432 0.12% 276 0.37% /webalizer/usage_202106.html

Top 10 of 6923 Total Exit Pages
# Hits Visits URL
1 8377 2.27% 8538 11.57% /
2 13696 3.71% 7104 9.63% /user.php
3 14704 3.98% 6322 8.57% /search.php
4 3523 0.95% 1843 2.50% /item.php
5 6166 1.67% 1775 2.41% /webalizer/
6 45180 12.23% 1423 1.93% /webalizer/usage_202602.html
7 442 0.12% 478 0.65% /cart.php
8 393 0.11% 375 0.51% /category.php
9 407 0.11% 257 0.35% /gallery.php
10 386 0.10% 234 0.32% /pop.php

Top 30 of 41764 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18899 5.12% 18899 8.08% 2679790 14.55% 10682 3.78% 2741255 20.74% 6 0.01% 91.201.113.132
2 9993 2.71% 9993 4.27% 1353053 7.35% 3268 1.16% 1355746 10.26% 125 0.16% 91.84.99.54
3 7471 2.02% 7471 3.19% 937928 5.09% 2415 0.85% 938728 7.10% 8 0.01% 5.3.185.50
4 6655 1.80% 0 0.00% 9 0.00% 2851 1.01% 1563 0.01% 40 0.05% 91.225.162.61
5 6030 1.63% 0 0.00% 1808 0.01% 1836 0.65% 3121 0.02% 15 0.02% 45.76.32.67
6 5787 1.57% 0 0.00% 0 0.00% 2745 0.97% 1350 0.01% 28 0.04% 91.225.162.36
7 5666 1.53% 3945 1.69% 294114 1.60% 3946 1.39% 154163 1.17% 658 0.83% 216.244.66.199
8 5268 1.43% 1335 0.57% 10462 0.06% 7733 2.73% 34206 0.26% 235 0.30% 199.101.126.144
9 4614 1.25% 11 0.00% 61 0.00% 3378 1.19% 28208 0.21% 1 0.00% 119.246.11.150
10 4601 1.25% 4601 1.97% 636151 3.45% 1482 0.52% 637342 4.82% 6 0.01% 5.16.74.181
11 4039 1.09% 0 0.00% 0 0.00% 1751 0.62% 942 0.01% 14 0.02% 91.225.162.63
12 3573 0.97% 3442 1.47% 48892 0.27% 1237 0.44% 50642 0.38% 6 0.01% 89.217.180.44
13 3316 0.90% 3315 1.42% 479879 2.61% 1090 0.39% 480112 3.63% 6 0.01% 135.181.72.148
14 3246 0.88% 3246 1.39% 465225 2.53% 1041 0.37% 465780 3.52% 18 0.02% 217.60.60.105
15 3043 0.82% 2394 1.02% 97528 0.53% 2779 0.98% 86824 0.66% 338 0.43% Invalid
16 2739 0.74% 0 0.00% 0 0.00% 1180 0.42% 639 0.00% 9 0.01% 91.225.162.2
17 2535 0.69% 2454 1.05% 41298 0.22% 917 0.32% 42900 0.32% 1 0.00% 135.181.74.195
18 2391 0.65% 2220 0.95% 37530 0.20% 1063 0.38% 39715 0.30% 2 0.00% 95.217.199.97
19 2339 0.63% 0 0.00% 0 0.00% 1214 0.43% 545 0.00% 34 0.04% 91.225.162.40
20 2232 0.60% 2232 0.95% 25586 0.14% 704 0.25% 26183 0.20% 285 0.36% 109.107.186.56
21 2183 0.59% 1675 0.72% 7416 0.04% 1034 0.37% 13184 0.10% 145 0.18% 216.73.216.31
22 2138 0.58% 2138 0.91% 24504 0.13% 658 0.23% 25077 0.19% 4 0.01% 5.142.220.154
23 1925 0.52% 1830 0.78% 25911 0.14% 670 0.24% 26944 0.20% 5 0.01% 213.7.82.62
24 1750 0.47% 1595 0.68% 24329 0.13% 886 0.31% 25170 0.19% 3 0.00% 74.7.242.24
25 1661 0.45% 8 0.00% 44 0.00% 668 0.24% 1134 0.01% 1 0.00% 185.177.72.22
26 1661 0.45% 8 0.00% 45 0.00% 674 0.24% 1135 0.01% 1 0.00% 185.177.72.30
27 1621 0.44% 9 0.00% 49 0.00% 656 0.23% 1121 0.01% 1 0.00% 185.177.72.13
28 1572 0.43% 1391 0.59% 203697 1.11% 512 0.18% 203704 1.54% 6 0.01% 188.187.26.200
29 1501 0.41% 1398 0.60% 6174 0.03% 1622 0.57% 15020 0.11% 379 0.48% 114.119.153.105
30 1466 0.40% 1345 0.57% 7511 0.04% 1574 0.56% 16067 0.12% 375 0.47% 114.119.136.3

Top 10 of 41764 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18899 5.12% 18899 8.08% 2679790 14.55% 10682 3.78% 2741255 20.74% 6 0.01% 91.201.113.132
2 9993 2.71% 9993 4.27% 1353053 7.35% 3268 1.16% 1355746 10.26% 125 0.16% 91.84.99.54
3 7471 2.02% 7471 3.19% 937928 5.09% 2415 0.85% 938728 7.10% 8 0.01% 5.3.185.50
4 4601 1.25% 4601 1.97% 636151 3.45% 1482 0.52% 637342 4.82% 6 0.01% 5.16.74.181
5 19 0.01% 17 0.01% 532893 2.89% 14 0.00% 484634 3.67% 14 0.02% 3.93.253.174
6 502 0.14% 499 0.21% 531415 2.89% 446 0.16% 9104 0.07% 61 0.08% 83.99.206.188
7 694 0.19% 689 0.29% 521362 2.83% 624 0.22% 6097 0.05% 74 0.09% 83.99.206.115
8 540 0.15% 538 0.23% 520776 2.83% 489 0.17% 4977 0.04% 70 0.09% 83.99.206.99
9 531 0.14% 528 0.23% 520751 2.83% 479 0.17% 5108 0.04% 68 0.09% 83.99.206.244
10 477 0.13% 473 0.20% 520475 2.83% 427 0.15% 4333 0.03% 68 0.09% 83.99.206.213

Top 30 of 5430 Total Referrers
# Hits Referrer
1 204064 55.24% - (Direct Request)
2 12725 3.44% https://dactor-otr-havalpro.ru/
3 7477 2.02% https://builder-spb.ru
4 6366 1.72% https://www.safaritheglobe.com
5 6174 1.67% https://vykup-auto-prm.ru/
6 4592 1.24% https://auto-5-box.ru
7 4240 1.15% https://locksmithzilla.com/
8 3995 1.08% https://seo-creative.ru/
9 2138 0.58% https://spb-generic.ru/
10 1615 0.44% https://xn--krken14-bn4c.com
11 1552 0.42% https://vetosh-optom.ru
12 801 0.22% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 596 0.16% http://restfinemelatonine.brushd.com
14 563 0.15% https://krabkrabmarket.cc
15 555 0.15% https://krabb15cc.cc
16 547 0.15% https://krb9cc.cc
17 535 0.14% https://10krab10.cc
18 522 0.14% https://krabb9-market.cc
19 499 0.14% http://www.google.com/url
20 462 0.13% http://soolantracremacomprar.emiweb.es
21 452 0.12% http://www.cutcat.com
22 440 0.12% http://modalertoverthecounterprovigil.yooco.de
23 439 0.12% http://olumiantturkei.brushd.com
24 431 0.12% https://www.google.com/search
25 430 0.12% http://getdoxycyclineonlineusaotc.yooco.org
26 414 0.11% http://cutcat.com
27 402 0.11% https://cgmood.com/zeclar100biaxin
28 399 0.11% https://www.google.com/
29 380 0.10% http://humiraenstyloadalimumabepen.mystrikingly.com
30 379 0.10% http://216.218.229.195:80

Top 16 of 16 Total Search Strings
# Hits Search String
1 8 26.67% wordpress
2 3 10.00% https://www.cutcat.com/item.phpitem_id=1458
3 3 10.00% ionic toothbrush
4 2 6.67% https://www.cutcat.com/item/i_can_breathe_mask/299
5 2 6.67% https://www.cutcat.com/item/quantron_resonance_system/102
6 2 6.67% https://www.cutcat.com/item/solomax_massager/521
7 1 3.33% https://www.cutcat.com/
8 1 3.33% https://www.cutcat.com/all
9 1 3.33% https://www.cutcat.com/cart.php
10 1 3.33% https://www.cutcat.com/category/full_spectrum_lighting/c76
11 1 3.33% https://www.cutcat.com/item/light_shaker/321
12 1 3.33% https://www.cutcat.com/item/thermo_therapy/904
13 1 3.33% https://www.cutcat.com/item/total_shield/1565
14 1 3.33% https://www.cutcat.com/item/total_shield/570
15 1 3.33% https://www.cutcat.com/item/total_shield_5g_antenna/1571/pg
16 1 3.33% https://www.cutcat.com/item/vitalizer_plus_water_enhancer/607

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 20 0.01% 20 0.01% 75 0.00% 41 0.01% 141 0.00% 8 0.01% admin

Top 15 of 6767 Total User Agents
# Hits User Agent
1 20557 5.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 19952 5.40% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 14176 3.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36
4 13290 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12876 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 12781 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 12778 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 12764 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 12672 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 11529 3.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 8277 2.24% Timpibot/1.0 (+http://timpi.io/crawler)
12 7202 1.95% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 6557 1.78% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 5666 1.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
15 5666 1.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 369403 100.00% 237672 101.59% 18414578 100.00% 282874 100.00% 13220288 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23