Usage statistics for cutcat.com

Summary Period: February 2026
Generated 28-Feb-2026 00:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 358458
Total Files 227037
Total Pages 260360
Total Visits 77134
Total kB Files 17866584
Total kB In 274648
Total kB Out 12745921
Total Unique Sites 40268
Total Unique URLs 11753
Total Unique Referrers 5335
Total Unique Usernames 1
Total Unique User Agents 6649
. Avg Max
Hits per Hour 533 3904
Hits per Day 12802 24898
Files per Day 8108 19112
Pages per Day 9298 20641
Sites per Day 1438 3832
Visits per Day 2754 4031
kB Files per Day 638092 1634519
kB In per Day 9809 16522
kB Out per Day 455211 1023632
Hits by Response Code
Code 200 - OK 63.34% 227037
Code 206 - Partial Content 1.00% 3589
Code 301 - Moved Permanently 16.27% 58331
Code 302 - Found 0.11% 385
Code 304 - Not Modified 0.11% 389
Code 400 - Bad Request 0.66% 2355
Code 401 - Unauthorized 0.04% 129
Code 403 - Forbidden 0.08% 273
Code 404 - Not Found 17.13% 61408
Code 408 - Request Timeout 1.27% 4556
Code 416 - Requested Range Not Satisfiable 0.00% 3
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 8976 2.50% 6019 2.65% 6055 2.33% 2056 2.67% 2120 5.26% 335958 1.88% 7682 2.80% 335829 2.63%
2 9623 2.68% 5601 2.47% 6442 2.47% 2136 2.77% 2276 5.65% 290073 1.62% 7709 2.81% 281620 2.21%
3 16620 4.64% 11769 5.18% 13150 5.05% 3085 4.00% 2638 6.55% 1024854 5.74% 13742 5.00% 513931 4.03%
4 18803 5.25% 10207 4.50% 10014 3.85% 2583 3.35% 2794 6.94% 456225 2.55% 13200 4.81% 423795 3.32%
5 12238 3.41% 7189 3.17% 8565 3.29% 2599 3.37% 3096 7.69% 348531 1.95% 9276 3.38% 365209 2.87%
6 11533 3.22% 6290 2.77% 7964 3.06% 2394 3.10% 2848 7.07% 419284 2.35% 9042 3.29% 344878 2.71%
7 12229 3.41% 8495 3.74% 9431 3.62% 3166 4.10% 2988 7.42% 950949 5.32% 9837 3.58% 417185 3.27%
8 11005 3.07% 6682 2.94% 8396 3.22% 2485 3.22% 2592 6.44% 557773 3.12% 7566 2.75% 446948 3.51%
9 14455 4.03% 9139 4.03% 10474 4.02% 3207 4.16% 3149 7.82% 838810 4.69% 11328 4.12% 331632 2.60%
10 13147 3.67% 7974 3.51% 7854 3.02% 2768 3.59% 3076 7.64% 448243 2.51% 11081 4.03% 473154 3.71%
11 12867 3.59% 8336 3.67% 8368 3.21% 2956 3.83% 2903 7.21% 945350 5.29% 10662 3.88% 919244 7.21%
12 12766 3.56% 7903 3.48% 9793 3.76% 2853 3.70% 3295 8.18% 525451 2.94% 8983 3.27% 540345 4.24%
13 11421 3.19% 7243 3.19% 8585 3.30% 3179 4.12% 3328 8.26% 400872 2.24% 8908 3.24% 428804 3.36%
14 12349 3.45% 6327 2.79% 7439 2.86% 2658 3.45% 2744 6.81% 241104 1.35% 8601 3.13% 235577 1.85%
15 8856 2.47% 5820 2.56% 6204 2.38% 2971 3.85% 2761 6.86% 356190 1.99% 7202 2.62% 343768 2.70%
16 13595 3.79% 8652 3.81% 10159 3.90% 3648 4.73% 2852 7.08% 603117 3.38% 10654 3.88% 515613 4.05%
17 12133 3.38% 8311 3.66% 9127 3.51% 3152 4.09% 3002 7.46% 401031 2.24% 9527 3.47% 419560 3.29%
18 13002 3.63% 9613 4.23% 9909 3.81% 4031 5.23% 3832 9.52% 1357980 7.60% 11925 4.34% 352698 2.77%
19 13243 3.69% 8873 3.91% 9650 3.71% 3078 3.99% 3073 7.63% 376204 2.11% 9563 3.48% 397706 3.12%
20 11618 3.24% 8008 3.53% 8436 3.24% 2456 3.18% 2455 6.10% 346733 1.94% 8811 3.21% 322707 2.53%
21 12212 3.41% 7569 3.33% 9749 3.74% 3144 4.08% 2607 6.47% 917901 5.14% 9561 3.48% 407707 3.20%
22 14968 4.18% 8370 3.69% 10572 4.06% 2847 3.69% 2761 6.86% 617732 3.46% 11343 4.13% 453207 3.56%
23 15262 4.26% 9023 3.97% 12488 4.80% 2825 3.66% 2938 7.30% 601770 3.37% 11310 4.12% 609565 4.78%
24 24898 6.95% 19112 8.42% 20641 7.93% 2810 3.64% 3279 8.14% 752933 4.21% 16522 6.02% 770939 6.05%
25 13920 3.88% 9534 4.20% 10300 3.96% 2961 3.84% 2749 6.83% 1578897 8.84% 11896 4.33% 1023632 8.03%
26 12354 3.45% 5966 2.63% 8746 3.36% 2306 2.99% 2085 5.18% 429734 2.41% 8094 2.95% 421821 3.31%
27 14280 3.98% 8939 3.94% 11795 4.53% 3011 3.90% 2137 5.31% 1634519 9.15% 10554 3.84% 564492 4.43%
28 85 0.02% 73 0.03% 54 0.02% 20 0.03% 46 0.11% 108367 0.61% 72 0.03% 84354 0.66%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 646 18101 5.05% 488 13675 6.02% 547 15333 5.89% 39702 1111643 6.22% 416 11652 4.24% 36957 1034793 8.12%
1 494 13844 3.86% 328 9187 4.05% 377 10563 4.06% 16409 459456 2.57% 366 10250 3.73% 14260 399271 3.13%
2 457 12808 3.57% 286 8018 3.53% 345 9672 3.71% 20346 569687 3.19% 333 9327 3.40% 19194 537438 4.22%
3 434 12178 3.40% 277 7764 3.42% 322 9025 3.47% 15200 425595 2.38% 335 9371 3.41% 14563 407773 3.20%
4 638 17866 4.98% 470 13181 5.81% 442 12381 4.76% 21566 603843 3.38% 418 11690 4.26% 22087 618440 4.85%
5 477 13359 3.73% 298 8355 3.68% 356 9974 3.83% 36474 1021274 5.72% 382 10692 3.89% 17621 493383 3.87%
6 553 15484 4.32% 307 8622 3.80% 387 10857 4.17% 37940 1062312 5.95% 431 12061 4.39% 17693 495417 3.89%
7 545 15273 4.26% 326 9142 4.03% 412 11558 4.44% 40126 1123529 6.29% 442 12387 4.51% 17601 492838 3.87%
8 507 14208 3.96% 304 8526 3.76% 367 10302 3.96% 35914 1005585 5.63% 398 11137 4.05% 18352 513845 4.03%
9 488 13680 3.82% 304 8512 3.75% 369 10342 3.97% 32202 901646 5.05% 379 10618 3.87% 14567 407873 3.20%
10 554 15517 4.33% 329 9214 4.06% 427 11974 4.60% 15361 430121 2.41% 412 11526 4.20% 15630 437641 3.43%
11 529 14820 4.13% 339 9497 4.18% 380 10664 4.10% 19716 552055 3.09% 426 11926 4.34% 18108 507024 3.98%
12 575 16102 4.49% 333 9330 4.11% 374 10479 4.02% 36162 1012537 5.67% 448 12547 4.57% 17711 495894 3.89%
13 500 14006 3.91% 337 9438 4.16% 344 9637 3.70% 18513 518370 2.90% 432 12093 4.40% 17677 494944 3.88%
14 588 16468 4.59% 383 10729 4.73% 413 11565 4.44% 32337 905431 5.07% 454 12713 4.63% 15247 426914 3.35%
15 438 12291 3.43% 288 8069 3.55% 316 8867 3.41% 15866 444235 2.49% 362 10127 3.69% 14916 417652 3.28%
16 502 14082 3.93% 324 9086 4.00% 358 10024 3.85% 34910 977492 5.47% 413 11568 4.21% 34390 962919 7.55%
17 573 16070 4.48% 345 9678 4.26% 409 11465 4.40% 40053 1121497 6.28% 488 13671 4.98% 21715 608013 4.77%
18 631 17689 4.93% 411 11512 5.07% 479 13416 5.15% 38066 1065846 5.97% 452 12660 4.61% 20081 562263 4.41%
19 583 16328 4.56% 348 9748 4.29% 391 10973 4.21% 17334 485341 2.72% 473 13251 4.82% 17476 489327 3.84%
20 616 17249 4.81% 315 8843 3.89% 393 11025 4.23% 20135 563791 3.16% 457 12785 4.65% 17199 481563 3.78%
21 523 14644 4.09% 360 10087 4.44% 363 10165 3.90% 15434 432160 2.42% 392 10990 4.00% 16051 449414 3.53%
22 452 12668 3.53% 285 7989 3.52% 327 9173 3.52% 20265 567406 3.18% 336 9418 3.43% 18671 522785 4.10%
23 490 13723 3.83% 315 8835 3.89% 390 10926 4.20% 18062 505730 2.83% 364 10188 3.71% 17446 488497 3.83%

Top 30 of 11753 Total URLs
# Hits kB F kB In kB Out URL
1 43190 12.05% 5733360 32.09% 17169 6.25% 5777983 45.33% /webalizer/usage_202602.html
2 14639 4.08% 60016 0.34% 11053 4.02% 106506 0.84% /search.php
3 13343 3.72% 62283 0.35% 12771 4.65% 120360 0.94% /user.php
4 8079 2.25% 60781 0.34% 8664 3.15% 102362 0.80% /
5 7412 2.07% 1109510 6.21% 3875 1.41% 1129954 8.87% /webalizer/usage_202601.html
6 5943 1.66% 67851 0.38% 1863 0.68% 69446 0.54% /webalizer/
7 5696 1.59% 37321 0.21% 3121 1.14% 42912 0.34% /template/default/css/nav.css
8 3418 0.95% 11563 0.06% 3642 1.33% 24682 0.19% /item.php
9 2217 0.62% 2081 0.01% 2453 0.89% 7185 0.06% /template/default/css/site.css
10 1843 0.51% 1388 0.01% 1991 0.72% 4656 0.04% /template/default/css/item.css
11 1566 0.44% 12318 0.07% 3022 1.10% 21565 0.17% /item/Total_Shield/570
12 1312 0.37% 183 0.00% 1839 0.67% 4979 0.04% /inc/newwin.js
13 800 0.22% 3491 0.02% 875 0.32% 8428 0.07% /item/Virus_Zero_Portable_Air_Purifier/1287/c22
14 605 0.17% 88597 0.50% 208 0.08% 88761 0.70% /webalizer/usage_202308.html
15 565 0.16% 306 0.00% 771 0.28% 2165 0.02% /template/default/css/category.css
16 431 0.12% 1001 0.01% 672 0.24% 2934 0.02% /cart.php
17 412 0.11% 7150 0.04% 236 0.09% 7296 0.06% /webalizer/usage_202106.html
18 390 0.11% 255 0.00% 408 0.15% 2212 0.02% /gallery.php
19 382 0.11% 1299 0.01% 349 0.13% 2945 0.02% /category.php
20 371 0.10% 85 0.00% 367 0.13% 1655 0.01% /pop.php
21 343 0.10% 8807 0.05% 194 0.07% 8918 0.07% /webalizer/usage_202004.html
22 340 0.09% 1389 0.01% 393 0.14% 2534 0.02% /wishlist.php
23 338 0.09% 6255 0.04% 186 0.07% 6377 0.05% /webalizer/usage_202107.html
24 286 0.08% 94 0.00% 342 0.12% 887 0.01% /template/default/css/category_item_thumbnail.css
25 221 0.06% 1092 0.01% 227 0.08% 2072 0.02% /content/Contact_Us/1008
26 205 0.06% 1734 0.01% 222 0.08% 2670 0.02% /item/Total_Shield/1565
27 184 0.05% 811 0.00% 209 0.08% 1931 0.02% /item/lumen_photon_therapy_pad_model_264/324/c83
28 178 0.05% 700 0.00% 183 0.07% 1591 0.01% /category/Light_Color_Therapy_Devices/c84
29 174 0.05% 939 0.01% 170 0.06% 1755 0.01% /item/CLO2_Drops_Chlorine_Dioxide_br_also_known_as_Miracle_Mineral_Supplement_or_MMS_/1066
30 158 0.04% 1022 0.01% 163 0.06% 1772 0.01% /category/Dowsing/c51

Top 10 of 11753 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 43190 12.05% 5733360 32.09% 17169 6.25% 5777983 45.33% /webalizer/usage_202602.html
2 11 0.00% 5704637 31.93% 11 0.00% 940243 7.38% /item_images/AustinVideo.wmv
3 7412 2.07% 1109510 6.21% 3875 1.41% 1129954 8.87% /webalizer/usage_202601.html
4 58 0.02% 1022993 5.73% 72 0.03% 407701 3.20% /item_images/CuttingEdge2015Web.pdf
5 3 0.00% 306192 1.71% 4 0.00% 282267 2.21% /item_images/CNNcellcancer.wmv
6 27 0.01% 194468 1.09% 38 0.01% 131103 1.03% /item_images/MiniHarm instructions.pdf
7 10 0.00% 171202 0.96% 10 0.00% 134165 1.05% /item_images/Aquasana flier.pdf
8 2 0.00% 117647 0.66% 1 0.00% 25010 0.20% /item_images/emwave2-webinar.mov
9 6 0.00% 106984 0.60% 12 0.00% 65456 0.51% /item_images/Perkl video.wmv
10 605 0.17% 88597 0.50% 208 0.08% 88761 0.70% /webalizer/usage_202308.html

Top 10 of 7187 Total Entry Pages
# Hits Visits URL
1 8079 2.25% 8771 11.99% /
2 13343 3.72% 6651 9.09% /user.php
3 14639 4.08% 6263 8.56% /search.php
4 3418 0.95% 1729 2.36% /item.php
5 5943 1.66% 1654 2.26% /webalizer/
6 43190 12.05% 1048 1.43% /webalizer/usage_202602.html
7 431 0.12% 567 0.78% /cart.php
8 1566 0.44% 458 0.63% /item/Total_Shield/570
9 382 0.11% 309 0.42% /category.php
10 412 0.11% 263 0.36% /webalizer/usage_202106.html

Top 10 of 6846 Total Exit Pages
# Hits Visits URL
1 8079 2.25% 8248 11.51% /
2 13343 3.72% 6936 9.68% /user.php
3 14639 4.08% 6262 8.74% /search.php
4 3418 0.95% 1804 2.52% /item.php
5 5943 1.66% 1649 2.30% /webalizer/
6 43190 12.05% 1300 1.81% /webalizer/usage_202602.html
7 431 0.12% 474 0.66% /cart.php
8 382 0.11% 360 0.50% /category.php
9 390 0.11% 253 0.35% /gallery.php
10 371 0.10% 223 0.31% /pop.php

Top 30 of 40268 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 18161 5.07% 18161 8.00% 2571182 14.39% 10264 3.74% 2630237 20.64% 6 0.01% 91.201.113.132
2 9633 2.69% 9633 4.24% 1300073 7.28% 3150 1.15% 1302670 10.22% 125 0.16% 91.84.99.54
3 7471 2.08% 7471 3.29% 937928 5.25% 2415 0.88% 938728 7.36% 8 0.01% 5.3.185.50
4 6030 1.68% 0 0.00% 1808 0.01% 1836 0.67% 3121 0.02% 15 0.02% 45.76.32.67
5 5787 1.61% 0 0.00% 0 0.00% 2745 1.00% 1350 0.01% 28 0.04% 91.225.162.36
6 5638 1.57% 0 0.00% 9 0.00% 2412 0.88% 1326 0.01% 32 0.04% 91.225.162.61
7 5475 1.53% 3816 1.68% 233301 1.31% 3811 1.39% 148855 1.17% 632 0.82% 216.244.66.199
8 5117 1.43% 1297 0.57% 10164 0.06% 7511 2.73% 33228 0.26% 229 0.30% 199.101.126.144
9 4614 1.29% 11 0.00% 61 0.00% 3378 1.23% 28208 0.22% 1 0.00% 119.246.11.150
10 4601 1.28% 4601 2.03% 636151 3.56% 1482 0.54% 637342 5.00% 6 0.01% 5.16.74.181
11 4039 1.13% 0 0.00% 0 0.00% 1751 0.64% 942 0.01% 14 0.02% 91.225.162.63
12 3573 1.00% 3442 1.52% 48892 0.27% 1237 0.45% 50642 0.40% 6 0.01% 89.217.180.44
13 3316 0.93% 3315 1.46% 479879 2.69% 1090 0.40% 480112 3.77% 6 0.01% 135.181.72.148
14 3010 0.84% 2367 1.04% 94260 0.53% 2750 1.00% 83391 0.65% 326 0.42% Invalid
15 2796 0.78% 2796 1.23% 399001 2.23% 896 0.33% 399434 3.13% 18 0.02% 217.60.60.105
16 2739 0.76% 0 0.00% 0 0.00% 1180 0.43% 639 0.01% 9 0.01% 91.225.162.2
17 2535 0.71% 2454 1.08% 41298 0.23% 917 0.33% 42900 0.34% 1 0.00% 135.181.74.195
18 2391 0.67% 2220 0.98% 37530 0.21% 1063 0.39% 39715 0.31% 2 0.00% 95.217.199.97
19 2339 0.65% 0 0.00% 0 0.00% 1214 0.44% 545 0.00% 34 0.04% 91.225.162.40
20 2183 0.61% 1675 0.74% 7416 0.04% 1034 0.38% 13184 0.10% 145 0.19% 216.73.216.31
21 2138 0.60% 2138 0.94% 24504 0.14% 658 0.24% 25077 0.20% 4 0.01% 5.142.220.154
22 2133 0.60% 2133 0.94% 24450 0.14% 673 0.25% 25021 0.20% 264 0.34% 109.107.186.56
23 1925 0.54% 1830 0.81% 25911 0.15% 670 0.24% 26944 0.21% 5 0.01% 213.7.82.62
24 1750 0.49% 1595 0.70% 24329 0.14% 886 0.32% 25170 0.20% 3 0.00% 74.7.242.24
25 1661 0.46% 8 0.00% 44 0.00% 668 0.24% 1134 0.01% 1 0.00% 185.177.72.22
26 1661 0.46% 8 0.00% 45 0.00% 674 0.25% 1135 0.01% 1 0.00% 185.177.72.30
27 1621 0.45% 9 0.00% 49 0.00% 656 0.24% 1121 0.01% 1 0.00% 185.177.72.13
28 1430 0.40% 1330 0.59% 5886 0.03% 1544 0.56% 14301 0.11% 365 0.47% 114.119.153.105
29 1419 0.40% 1349 0.59% 19229 0.11% 492 0.18% 19961 0.16% 2 0.00% 38.247.82.235
30 1418 0.40% 1299 0.57% 7333 0.04% 1521 0.55% 15599 0.12% 359 0.47% 114.119.136.3

Top 10 of 40268 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 18161 5.07% 18161 8.00% 2571182 14.39% 10264 3.74% 2630237 20.64% 6 0.01% 91.201.113.132
2 9633 2.69% 9633 4.24% 1300073 7.28% 3150 1.15% 1302670 10.22% 125 0.16% 91.84.99.54
3 7471 2.08% 7471 3.29% 937928 5.25% 2415 0.88% 938728 7.36% 8 0.01% 5.3.185.50
4 4601 1.28% 4601 2.03% 636151 3.56% 1482 0.54% 637342 5.00% 6 0.01% 5.16.74.181
5 19 0.01% 17 0.01% 532893 2.98% 14 0.01% 484634 3.80% 14 0.02% 3.93.253.174
6 502 0.14% 499 0.22% 531415 2.97% 446 0.16% 9104 0.07% 61 0.08% 83.99.206.188
7 694 0.19% 689 0.30% 521362 2.92% 624 0.23% 6097 0.05% 74 0.10% 83.99.206.115
8 540 0.15% 538 0.24% 520776 2.91% 489 0.18% 4977 0.04% 70 0.09% 83.99.206.99
9 531 0.15% 528 0.23% 520751 2.91% 479 0.17% 5108 0.04% 68 0.09% 83.99.206.244
10 477 0.13% 473 0.21% 520475 2.91% 427 0.16% 4333 0.03% 68 0.09% 83.99.206.213

Top 30 of 5335 Total Referrers
# Hits Referrer
1 199140 55.55% - (Direct Request)
2 11987 3.34% https://dactor-otr-havalpro.ru/
3 7477 2.09% https://builder-spb.ru
4 6366 1.78% https://www.safaritheglobe.com
5 6174 1.72% https://vykup-auto-prm.ru/
6 4592 1.28% https://auto-5-box.ru
7 4090 1.14% https://locksmithzilla.com/
8 3773 1.05% https://seo-creative.ru/
9 2138 0.60% https://spb-generic.ru/
10 1605 0.45% https://xn--krken14-bn4c.com
11 1101 0.31% https://vetosh-optom.ru
12 801 0.22% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
13 596 0.17% http://restfinemelatonine.brushd.com
14 522 0.15% https://krabkrabmarket.cc
15 518 0.14% https://krb9cc.cc
16 501 0.14% https://krabb15cc.cc
17 488 0.14% https://10krab10.cc
18 480 0.13% http://www.google.com/url
19 471 0.13% https://krabb9-market.cc
20 462 0.13% http://soolantracremacomprar.emiweb.es
21 442 0.12% http://www.cutcat.com
22 440 0.12% http://modalertoverthecounterprovigil.yooco.de
23 439 0.12% http://olumiantturkei.brushd.com
24 430 0.12% http://getdoxycyclineonlineusaotc.yooco.org
25 421 0.12% https://www.google.com/search
26 403 0.11% http://cutcat.com
27 402 0.11% https://cgmood.com/zeclar100biaxin
28 384 0.11% https://www.google.com/
29 380 0.11% http://humiraenstyloadalimumabepen.mystrikingly.com
30 379 0.11% http://humiraadalimumab.yn.lt

Top 16 of 16 Total Search Strings
# Hits Search String
1 8 27.59% wordpress
2 3 10.34% https://www.cutcat.com/item.phpitem_id=1458
3 2 6.90% https://www.cutcat.com/item/i_can_breathe_mask/299
4 2 6.90% https://www.cutcat.com/item/quantron_resonance_system/102
5 2 6.90% https://www.cutcat.com/item/solomax_massager/521
6 2 6.90% ionic toothbrush
7 1 3.45% https://www.cutcat.com/
8 1 3.45% https://www.cutcat.com/all
9 1 3.45% https://www.cutcat.com/cart.php
10 1 3.45% https://www.cutcat.com/category/full_spectrum_lighting/c76
11 1 3.45% https://www.cutcat.com/item/light_shaker/321
12 1 3.45% https://www.cutcat.com/item/thermo_therapy/904
13 1 3.45% https://www.cutcat.com/item/total_shield/1565
14 1 3.45% https://www.cutcat.com/item/total_shield/570
15 1 3.45% https://www.cutcat.com/item/total_shield_5g_antenna/1571/pg
16 1 3.45% https://www.cutcat.com/item/vitalizer_plus_water_enhancer/607

Top 1 of 1 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 18 0.01% 18 0.01% 68 0.00% 35 0.01% 128 0.00% 7 0.01% admin

Top 15 of 6649 Total User Agents
# Hits User Agent
1 20416 5.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 18924 5.28% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
3 14176 3.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36
4 12768 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 12764 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
6 12394 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 12342 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
8 12311 3.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 12182 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 11104 3.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 8277 2.31% Timpibot/1.0 (+http://timpi.io/crawler)
12 7067 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 6356 1.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 5666 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
15 5653 1.58% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 358458 100.00% 230626 101.58% 17866584 100.00% 274648 100.00% 12745921 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23